Medford Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Mattawamkeag River | ||
| Mattawamkeag River at Mattawamkeag - Gauge MATM1 | 5.99 ft. | No Flooding |
| Penobscot River | ||
| Penobscot River at West Enfield - Gauge WENM1 | 2.92 ft. | No Flooding |
| Penobscot River at Eddington - Gauge EDDM1 | 3.09 ft. | No Flooding |
| Penobscot River above Grindstone - Gauge GRNM1 | 5.27 ft. | No Flooding |
| Piscataquis River | ||
| Piscataquis River at Medford - Gauge MFDM1 | 2.73 ft. | No Flooding |
| Piscataquis River at Dover-Foxcroft - Gauge DOVM1 | 2.48 ft. | No Flooding |
| Piscataquis River at Blanchard - Gauge BLAM1 | 4.25 ft. | No Flooding |
| Sebasticook River | ||
| PITM1 - Gauge PITM1 | -- | Unknown |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.