Mesa Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Deadwood River | ||
| Deadwood River at Deadwood Reservoir - Gauge DRBI1 | 1.35 ft. | Not Defined |
| Middle Fork Payette River | ||
| Middle Fork Payette River at Crouch - Gauge MFPI1 | 5.79 ft. | No Flooding |
| Payette River | ||
| Payette River at Cascade Dam - Gauge CSDI1 | 8.57 ft. | No Flooding |
| Snake River | ||
| Snake River at Weiser - Gauge WEII1 | 3.27 ft. | No Flooding |
| Snake River at Hells Canyon - Gauge HCDI1 | 64.62 ft. | Not Defined |
| Weiser River | ||
| Weiser River at Cambridge - Gauge CAMI1 | 3.36 ft. | No Flooding |
| Weiser River at Weiser - Gauge WSRI1 | 4.37 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.