Meyers Chuck Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Fish Creek | ||
| Fish Creek near Ketchikan - Gauge FCKA2 | 2.33 ft. | No Flooding |
| Staney Creek | ||
| Staney Creek near Klawock - Gauge SCKA2 | 10.81 ft. | No Flooding |
| Unuk River | ||
| Unuk River below Blue River near Wrangell - Gauge URWA2 | 25.54 ft. | Not Defined |
| Upper Earl West Creek | ||
| UPEA2 - Gauge UPEA2 | -- | Unknown |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.