Middletown Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Illinois River | ||
| Illinois River near Havana - Gauge HAVI2 | -- | Obs Not Current |
| Illinois River at Peoria Lock and Dam - Gauge PRAI2 | 432.06 ft. | No Flooding |
| Illinois River at Peoria - Gauge PIAI2 | 11.32 ft. | No Flooding |
| Illinois River at Beardstown - Gauge BEAI2 | 9.41 ft. | No Flooding |
| Mackinaw River | ||
| Mackinaw River near Congerville - Gauge CNGI2 | 0.82 ft. | No Flooding |
| Salt Creek | ||
| Salt Creek (IL) near Greenview - Gauge GREI2 | 1.17 ft. | No Flooding |
| Sangamon River | ||
| Sangamon River at Petersburg - Gauge PETI2 | 4 ft. | No Flooding |
| Sangamon River at Riverton - Gauge RVTI2 | 2.59 ft. | No Flooding |
| Sangamon River near Oakford - Gauge OKFI2 | 456.4 ft. | No Flooding |
| Sangamon River near Chandlerville - Gauge CDLI2 | 443.14 ft. | No Flooding |
| Spoon River | ||
| Spoon River (W-IL) at Seville - Gauge SEVI2 | 4.95 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.