Munising Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Au Train River | ||
| Au Train River near Au Train - Gauge AUTM4 | -- | Obs Not Current |
| Chocolay River | ||
| Chocolay River near Harvey - Gauge HRVM4 | -- | Obs Not Current |
| Dead River | ||
| MCCM4 - Gauge MCCM4 | -- | Unknown |
| Escanaba River | ||
| Escanaba River at Gwinn - Gauge GNNM4 | -- | Obs Not Current |
| ESNM4 - Gauge ESNM4 | -- | Unknown |
| Escanaba River at Cornell - Gauge CRNM4 | 2.25 ft. | No Flooding |
| Manistique River | ||
| Manistique River near Manistique - Gauge MSQM4 | 6.57 ft. | No Flooding |
| Schweitzer Creek | ||
| Schweitzer Creek near Palmer - Gauge SZCM4 | 3.22 ft. | No Flooding |
| Sturgeon River | ||
| Sturgeon River - Delta Co near Nahma Junction - Gauge NJNM4 | 4.94 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.