North Cove Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Chehalis River | ||
| Chehalis River at Porter - Gauge CRPW1 | 44.23 ft. | No Flooding |
| Chehalis River near Doty - Gauge DOTW1 | 311.58 ft. | No Flooding |
| Chehalis River near Grand Mound - Gauge CGMW1 | 137.88 ft. | No Flooding |
| Columbia River | ||
| Columbia River at Tongue Pt near Astoria - Gauge ASTO3 | -- | Obs Not Current |
| Grays River | ||
| Grays River at Covered Bridge near Rosburg - Gauge GRRW1 | 27.81 ft. | Action |
| Naselle River | ||
| Naselle River near Naselle - Gauge NASW1 | 8.64 ft. | No Flooding |
| Satsop River | ||
| Satsop River near Satsop - Gauge SATW1 | 36.09 ft. | Action |
| Willipa River | ||
| Willapa River at Willapa - Gauge WILW1 | 10.25 ft. | No Flooding |
| Wynoochee River | ||
| Wynoochee River near Montesano - Gauge MNSW1 | 35.02 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.