North Lawrence Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black River | ||
| Black River at Elyria - Gauge ELRO1 | 1.54 ft. | No Flooding |
| Cuyahoga River | ||
| Cuyahoga River at Old Portage - Gauge OLPO1 | 2.93 ft. | No Flooding |
| Cuyahoga River at Independence - Gauge INDO1 | 3.17 ft. | No Flooding |
| Killbuck Creek | ||
| Killbuck Creek at Killbuck - Gauge KILO1 | 7.05 ft. | No Flooding |
| Kokosing River | ||
| Kokosing River at Mt Vernon - Gauge MVEO1 | 2.51 ft. | No Flooding |
| Mahoning River | ||
| Mahoning River at Leavittsburg - Gauge LEAO1 | 2.85 ft. | No Flooding |
| Muskingum River | ||
| Muskingum River below Coshocton - Gauge CSHO1 | 6.75 ft. | No Flooding |
| Nimishillen Creek | ||
| Nimishillen Creek at North Industry - Gauge NHSO1 | 3.93 ft. | No Flooding |
| Stillwater Creek | ||
| Stillwater Creek at Uhrichsville - Gauge URVO1 | 3.3 ft. | No Flooding |
| Tuscarawas River | ||
| Tuscarawas River at Massillon - Gauge MLNO1 | 7.58 ft. | No Flooding |
| Tuscarawas River at New Philadelphia - Gauge NWPO1 | 1.28 ft. | No Flooding |
| Tuscarawas River at Newcomerstown - Gauge NCTO1 | 1.55 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.