Oldham Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Bear Creek | ||
| Bear Creek (AL) near Red Bay - Gauge RBYA1 | 4.42 ft. | Not Defined |
| Big Nance Creek | ||
| Big Nance Creek (AL) at Courtland - Gauge BNAA1 | 1.48 ft. | No Flooding |
| Shoal Creek | ||
| Shoal Creek near Iron City - Gauge IRCT1 | 2.03 ft. | No Flooding |
| Tennessee River | ||
| Tennessee River at Pickwick Dam Tailwater - Gauge PICT1 | 361.05 ft. | Not Defined |
| Tennessee River at Florence - Gauge FLOA1 | 10.17 ft. | No Flooding |
| Tennessee River at Savannah - Gauge SAVT1 | 357.77 ft. | No Flooding |
| Tombigbee River | ||
| Tombigbee River near Fulton - Gauge FULM6 | 7.34 ft. | No Flooding |
| Town Creek | ||
| Town Creek at Tupelo - Gauge TPOM6 | 1.01 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.