Parsons Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Buffalo River | ||
| Buffalo River near Lobelville - Gauge LBVT1 | 3.77 ft. | No Flooding |
| Duck River | ||
| Duck River near Hurricane Mills - Gauge HMLT1 | 2.39 ft. | No Flooding |
| Duck River at Centerville - Gauge CNVT1 | 4.44 ft. | No Flooding |
| Middle Fork Forked Deer River | ||
| FRVT1 - Gauge FRVT1 | -- | Unknown |
| South Fork Forked Deer River | ||
| South Fork Forked Deer River at Jackson - Gauge JKNT1 | 23.15 ft. | No Flooding |
| Tennessee River | ||
| PERT1 - Gauge PERT1 | -- | Unknown |
| Tennessee River at Perryville - Gauge PRVT1 | 354.88 ft. | No Flooding |
| Tennessee River at Johnsonville - Gauge NJNT1 | 354.27 ft. | No Flooding |
| Tennessee River at Savannah - Gauge SAVT1 | 357.41 ft. | No Flooding |
| Tennessee River at Pickwick Dam Tailwater - Gauge PICT1 | 361.66 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.