Pike Road Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Alabama River | ||
| Alabama River at Montgomery - Gauge MGMA1 | 22.27 ft. | No Flooding |
| Alabama River at Henry Lock and Dam - Gauge TYLA1 | 83.74 ft. | No Flooding |
| Catoma Creek | ||
| Catoma Creek near Montgomery - Gauge CATA1 | 1.69 ft. | No Flooding |
| Coosa River | ||
| Coosa River at Wetumpka - Gauge WETA1 | 12.31 ft. | No Flooding |
| Coosa River at Jordan Dam - Gauge WPKA1 | 251.47 ft. | Not Defined |
| Coosa River at Mitchell Dam - Gauge VRBA1 | 311.8 ft. | Not Defined |
| Tallapoosa River | ||
| Tallapoosa River at Tallapoosa Water Plant - Gauge MGYA1 | 4.05 ft. | No Flooding |
| Tallapoosa River at Milstead - Gauge MILA1 | 2.24 ft. | No Flooding |
| Tallapoosa River at Yates Dam - Gauge CRRA1 | 343.6 ft. | Not Defined |
| Tallapoosa River at Martin Dam - Gauge TLLA1 | 482.82 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.