Plainfield Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Killbuck Creek | ||
| Killbuck Creek at Killbuck - Gauge KILO1 | 6.8 ft. | No Flooding |
| Kokosing River | ||
| Kokosing River at Mt Vernon - Gauge MVEO1 | 2.37 ft. | No Flooding |
| Licking River (OH) | ||
| Licking River (OH) near Newark (Stadden Bridge) - Gauge NEAO1 | 3.34 ft. | No Flooding |
| Muskingum River | ||
| Muskingum River below Coshocton - Gauge CSHO1 | 6.52 ft. | No Flooding |
| Muskingum River at Zanesville - Gauge ZANO1 | 9.35 ft. | No Flooding |
| Muskingum River at McConnelsville - Gauge MCCO1 | 1.43 ft. | No Flooding |
| Nimishillen Creek | ||
| Nimishillen Creek at North Industry - Gauge NHSO1 | 3.91 ft. | No Flooding |
| Stillwater Creek | ||
| Stillwater Creek at Uhrichsville - Gauge URVO1 | 4.27 ft. | No Flooding |
| Tuscarawas River | ||
| Tuscarawas River at Newcomerstown - Gauge NCTO1 | 1.65 ft. | No Flooding |
| Tuscarawas River at New Philadelphia - Gauge NWPO1 | 1.46 ft. | No Flooding |
| Tuscarawas River at Massillon - Gauge MLNO1 | 7.6 ft. | No Flooding |
| Wills Creek | ||
| Wills Creek at Cambridge - Gauge CDIO1 | 2.27 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.