Prescott Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| 102 River | ||
| East Fork 102 River at Bedford - Gauge BDFI4 | 10.72 ft. | No Flooding |
| 102 River at Maryville - Gauge MYVM7 | 6.26 ft. | No Flooding |
| East Fk. Nishnabotna River | ||
| East Nishnabotna River at Red Oak - Gauge RDOI4 | 6.05 ft. | No Flooding |
| East Nishnabotna River near Atlantic - Gauge ATCI4 | 2.78 ft. | No Flooding |
| Nodaway River | ||
| Nodaway River at Clarinda - Gauge ICLI4 | 10.59 ft. | No Flooding |
| Nodaway River near Burlington Junction - Gauge BRLM7 | 3.49 ft. | No Flooding |
| Raccoon River | ||
| Raccoon River at Van Meter - Gauge VNMI4 | 3.99 ft. | No Flooding |
| South Fork Raccoon River | ||
| South Raccoon River at Redfield - Gauge REDI4 | 3.11 ft. | No Flooding |
| Thompson River | ||
| Thompson River at Davis City - Gauge DVSI4 | 0.58 ft. | No Flooding |
| West Fork Nishnabotna River | ||
| West Nishnabotna River near Hancock - Gauge HNKI4 | 2.44 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.