Ralph Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black Warrior River | ||
| Black Warrior River at Oliver Lock and Dam - Gauge TODA1 | 95.82 ft. | No Flooding |
| Black Warrior River below Selden Dam - Gauge WLDA1 | 74.02 ft. | No Flooding |
| Black Warrior River at Holt Lock and Dam - Gauge TCLA1 | 123.18 ft. | No Flooding |
| Black Warrior River at Bankhead Lock and Dam - Gauge BLDA1 | 186.59 ft. | No Flooding |
| Cahaba River | ||
| Cahaba River at Centreville - Gauge CKLA1 | 0.73 ft. | No Flooding |
| Cahaba River at Suttle - Gauge SUTA1 | 3.48 ft. | No Flooding |
| Luxapallila Creek | ||
| Luxapallila Creek near Columbus - Gauge CLUM6 | 4.54 ft. | No Flooding |
| Noxubee River | ||
| Noxubee River at Macon - Gauge MCNM6 | 4.8 ft. | No Flooding |
| Sucarnoochee River | ||
| Sucarnoochee River at Livingston - Gauge LVNA1 | 2.14 ft. | No Flooding |
| Tombigbee River | ||
| Tombigbee River at Gainesville Lock and Dam - Gauge GNSA1 | 73.58 ft. | No Flooding |
| Tombigbee River at Bevill Lock and Dam - Gauge AVLA1 | 109.31 ft. | No Flooding |
| Tombigbee River at Demopolis Lock and Dam - Gauge DLDA1 | 33.29 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.