Recluse Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Hanging Woman Creek | ||
| Hanging Woman Creek near Birney (Closed Gauge) - Gauge HWCM8 | -- | Unknown |
| Powder River | ||
| Powder River (WY-MT) at Moorhead - Gauge MHDM8 | 2.9 ft. | Not Defined |
| Powder River (WY-MT) near Arvada - Gauge ARVW4 | 2.06 ft. | Not Defined |
| Reservoirs | ||
| Tongue River at Tongue River Reservoir - Gauge DKRM8 | 10.56 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.