Rivervale Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Cache River | ||
| Cache River at Patterson - Gauge PTTA4 | 2.79 ft. | No Flooding |
| Hatchie River | ||
| Hatchie River at Rialto - Gauge RLTT1 | 5.04 ft. | No Flooding |
| L'Anguille River | ||
| L'Anguille River at Palestine - Gauge PLGA4 | 14.18 ft. | No Flooding |
| Loosahatchie River | ||
| Loosahatchie River at Arlington - Gauge ARLT1 | 0.78 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at Memphis - Gauge MEMT1 | -7.78 ft. | No Flooding |
| Right Hand Chute Little River | ||
| Right Hand Chute Little River at Rivervale - Gauge RIGA4 | 1.95 ft. | No Flooding |
| St. Francis River | ||
| St. Francis River at Lake City - Gauge LCRA4 | 3.13 ft. | No Flooding |
| St. Francis River at Madison - Gauge MSNA4 | 3.17 ft. | No Flooding |
| White River | ||
| White River at Newport - Gauge NPTA4 | 3.62 ft. | No Flooding |
| Wolf River | ||
| Wolf River at Germantown - Gauge GERT1 | 3.28 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.