Rockford Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Big Lost River | ||
| Big Lost River at Lincoln Bridge INL Complex - Gauge LINI1 | -- | Obs Not Current |
| Blackfoot River | ||
| Blackfoot River near Blackfoot (Butte Road-Ft. Hall) - Gauge BLFI1 | 2.44 ft. | No Flooding |
| Portneuf River | ||
| Portneuf River at Pocatello - Gauge PIHI1 | 4.4 ft. | No Flooding |
| Marsh Creek (Eastern ID) near McCammon - Gauge MCCI1 | 2.79 ft. | No Flooding |
| Portneuf River at Topaz - Gauge TOPI1 | 2.63 ft. | No Flooding |
| Snake River | ||
| Snake River at Blackfoot - Gauge SNAI1 | 5.24 ft. | No Flooding |
| Snake River near Shelley - Gauge SHYI1 | 5.37 ft. | No Flooding |
| Snake River at Neeley - Gauge AMFI1 | 1.99 ft. | No Flooding |
| Snake River near Idaho Falls - Gauge SIFI1 | 5.9 ft. | No Flooding |
| Snake River at Lorenzo - Gauge LORI1 | 3.08 ft. | No Flooding |
| Willow Creek | ||
| Willow Creek (Eastern ID) below Tex Creek - Gauge WTXI1 | 2.15 ft. | No Flooding |
| Willow Creek (Eastern ID) below Ririe Dam near Ririe - Gauge RIRI1 | 0.59 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.