Slate Spring Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Big Black River | ||
| Big Black River at West - Gauge WSTM6 | 2.98 ft. | No Flooding |
| Skuna River | ||
| Skuna River at Bruce - Gauge BRCM6 | 1.18 ft. | No Flooding |
| Tibbee Creek | ||
| Tibbee Creek near Tibbee - Gauge TBBM6 | -- | Obs Not Current |
| Tombigbee River | ||
| Tombigbee River at Aberdeen Lock and Dam - Gauge ABEM6 | 163.57 ft. | No Flooding |
| Yalobusha River | ||
| Yalobusha River at Calhoun City - Gauge CCTM6 | 10.95 ft. | No Flooding |
| Yalobusha River at Grenada Dam - Gauge GRNM6 | 193.02 ft. | Not Defined |
| Yalobusha River at Whaley - Gauge YWGM6 | 11.33 ft. | No Flooding |
| Yazoo River | ||
| Yazoo River at Greenwood - Gauge GREM6 | 12.85 ft. | No Flooding |
| Yocona River | ||
| Yocona River near Oxford - Gauge OXDM6 | 2.7 ft. | No Flooding |
| Yocona River at Enid Dam - Gauge ENDM6 | 229.95 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.