Society Hill Cemetery Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Chattahoochee River | ||
| CMUG1 - Gauge CMUG1 | -- | Unknown |
| Chattahoochee River at West Point - Gauge WTPG1 | 2.52 ft. | No Flooding |
| Chattahoochee River at West Point Lake near West Point - Gauge WETG1 | 625.28 ft. | No Flooding |
| Coosa River | ||
| Coosa River at Wetumpka - Gauge WETA1 | 12.33 ft. | No Flooding |
| Coosa River at Jordan Dam - Gauge WPKA1 | 251.3 ft. | Not Defined |
| Tallapoosa River | ||
| Tallapoosa River at Milstead - Gauge MILA1 | 2.25 ft. | No Flooding |
| Tallapoosa River at Yates Dam - Gauge CRRA1 | 343.93 ft. | Not Defined |
| Tallapoosa River at Martin Dam - Gauge TLLA1 | 482.84 ft. | No Flooding |
| Tallapoosa River at Horseshoe Bend - Gauge HBPA1 | 2.83 ft. | No Flooding |
| Tallapoosa River at Tallapoosa Water Plant - Gauge MGYA1 | 4.09 ft. | No Flooding |
| Tallapoosa River at Wadley - Gauge WDLA1 | 3.61 ft. | No Flooding |
| Upatoi Creek | ||
| Upatoi Creek near Columbus - Gauge UPAG1 | 4.01 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.