Steirman Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Boise River | ||
| Boise River near Twin Springs - Gauge BTSI1 | 5.86 ft. | Not Defined |
| Mores Creek above Robie Creek - Gauge MORI1 | 2.3 ft. | No Flooding |
| Boise River at Boise (Glenwood Bridge) - Gauge BIGI1 | 0.282 ft. | No Flooding |
| Deadwood River | ||
| Deadwood River at Deadwood Reservoir - Gauge DRBI1 | 1.35 ft. | Not Defined |
| Middle Fork Payette River | ||
| Middle Fork Payette River at Crouch - Gauge MFPI1 | 5.8 ft. | No Flooding |
| Payette River | ||
| Payette River at Horseshoe Bend - Gauge HRSI1 | 3.31 ft. | No Flooding |
| Payette River at Emmett - Gauge EMMI1 | 2.43 ft. | No Flooding |
| Payette River at Letha - Gauge PLEI1 | 7.88 ft. | Not Defined |
| Payette River at Cascade Dam - Gauge CSDI1 | 8.56 ft. | No Flooding |
| South Fork Boise River | ||
| South Fork Boise River at Pine (near Featherville) - Gauge BRFI1 | 1.91 ft. | No Flooding |
| South Fork Payette River | ||
| South Fork Payette River at Lowman - Gauge PRLI1 | 3.43 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.