Storden Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Cottonwood River | ||
| Cottonwood River (MN) at New Ulm - Gauge NWUM5 | 4.55 ft. | No Flooding |
| Little Sioux River | ||
| Little Sioux River near Milford - Gauge MIFI4 | 7.15 ft. | No Flooding |
| Minnesota River | ||
| Minnesota River at New Ulm - Gauge NULM5 | 787.96 ft. | No Flooding |
| Pipestone Creek | ||
| Pipestone Creek at Pipestone - Gauge PIPM5 | 12.62 ft. | No Flooding |
| Redwood River | ||
| Redwood River at Redwood Falls - Gauge RWDM5 | 2.31 ft. | No Flooding |
| Redwood River at Russell - Gauge RUSM5 | 9.04 ft. | No Flooding |
| MMLM5 - Gauge MMLM5 | -- | Unknown |
| Rock River | ||
| Rock River near Hardwick - Gauge HRDM5 | 7.06 ft. | No Flooding |
| West Fk. Des Moines River | ||
| West Fork Des Moines River above Windom - Gauge WDOM5 | 10.27 ft. | No Flooding |
| West Fork Des Moines River at Jackson - Gauge JCKM5 | 7.36 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.