Sturdivant Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black River | ||
| Black River at Poplar Bluff - Gauge PPBM7 | 0.71 ft. | No Flooding |
| Black River near Annapolis - Gauge ANNM7 | 4.21 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at Cape Girardeau - Gauge CPGM7 | 5.65 ft. | No Flooding |
| Mississippi River at Thebes - Gauge THBI2 | 4.75 ft. | No Flooding |
| Mississippi River at New Madrid - Gauge NMDM7 | -2.06 ft. | Unknown |
| Ohio River | ||
| Ohio River at Cairo - Gauge CIRI2 | 7.52 ft. | Unknown |
| St. Francis River | ||
| St. Francis River at Fisk - Gauge FSKM7 | 3.08 ft. | No Flooding |
| St. Francis River at Patterson - Gauge PAZM7 | 5.18 ft. | No Flooding |
| St. Francis River at St. Francis - Gauge SFRA4 | 8.73 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.