Sutton Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Eagle River | ||
| Eagle River near Eagle River - Gauge ERBA2 | 2.75 ft. | No Flooding |
| Eklutna Lake | ||
| Eklutna Lake near Palmer - Gauge EKLA2 | 852.79 ft. | No Flooding |
| Eklutna River | ||
| EOGA2 - Gauge EOGA2 | -- | Unknown |
| Knik River | ||
| Knik River near Palmer - Gauge KNKA2 | -- | Unknown |
| Little Susitna R | ||
| Little Susitna River near Palmer - Gauge LSUA2 | 4.24 ft. | No Flooding |
| Little Susitna River at Hatcher Pass Rd Bridge - Gauge LSOA2 | -- | Unknown |
| Little Susitna River at Parks Hwy Bridge near Houston - Gauge LSHA2 | 4.98 ft. | No Flooding |
| Matanuska River | ||
| Matanuska River at Glacier Park Resort nr Sutton - Gauge MAGA2 | 5.61 ft. | Not Defined |
| Matanuska River at Palmer - Gauge MATA2 | -- | Unknown |
| Moose Creek | ||
| Moose Creek near Palmer - Gauge MOOA2 | 16.96 ft. | No Flooding |
| Willow Creek | ||
| Willow Creek near Willow - Gauge WLWA2 | 3.85 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.