Sykeston Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Devils Lake | ||
| Devils Lake near Devils Lake - Gauge DCBN8 | 48.83 ft. | Major Flood |
| James River | ||
| James River near Grace City - Gauge GCEN8 | 4.63 ft. | No Flooding |
| James River near Kensal - Gauge KSLN8 | 1.93 ft. | No Flooding |
| James River at Jamestown Dam - Gauge JMDN8 | 1429.57 ft. | Not Defined |
| Pipestem Creek | ||
| Pipestem Creek near Pingree - Gauge PGEN8 | 5.37 ft. | No Flooding |
| Pipestem Creek at Pipestem Dam - Gauge JAMN8 | 1443.1 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.