Table Mountain Trail Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Bumping River | ||
| Bumping River below Bumping Dam - Gauge BUMW1 | 4.6 ft. | Not Defined |
| Cowlitz River | ||
| Cowlitz River at Randle - Gauge RAWW1 | 11.71 ft. | No Flooding |
| Cowlitz River at Packwood - Gauge PACW1 | 2.14 ft. | No Flooding |
| Cowlitz River below Mayfield Dam - Gauge MAYW1 | 29 ft. | Minor Flood |
| Hood River | ||
| Hood River near Hood River - Gauge HODO3 | 6.7 ft. | No Flooding |
| Klickitat River | ||
| Klickitat River near Pitt - Gauge PITW1 | 5.44 ft. | No Flooding |
| Lewis River | ||
| Lewis River at Ariel - Gauge MERW1 | 9.82 ft. | Not Defined |
| Nisqually River | ||
| Nisqually River near National - Gauge NISW1 | 1.74 ft. | No Flooding |
| Tieton River | ||
| Tieton River at Tieton Headworks - Gauge TICW1 | 2.81 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.