Thomaston Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Alabama River | ||
| Alabama River near Miller's Ferry - Gauge MRFA1 | 35.71 ft. | No Flooding |
| Alabama River at Selma - Gauge SELA1 | 19.76 ft. | No Flooding |
| Alabama River near Claiborne Dam - Gauge CLBA1 | 6.41 ft. | No Flooding |
| Alabama River at Henry Lock and Dam - Gauge TYLA1 | 83.58 ft. | No Flooding |
| Black Warrior River | ||
| Black Warrior River below Selden Dam - Gauge WLDA1 | 74.08 ft. | No Flooding |
| Cahaba River | ||
| Cahaba River at Marion Junction - Gauge MNJA1 | 2.31 ft. | No Flooding |
| Cahaba River at Suttle - Gauge SUTA1 | 3.51 ft. | No Flooding |
| Sucarnoochee River | ||
| Sucarnoochee River at Livingston - Gauge LVNA1 | 1.65 ft. | No Flooding |
| Tombigbee River | ||
| Tombigbee River at Demopolis Lock and Dam - Gauge DLDA1 | 33.44 ft. | No Flooding |
| Tombigbee River near Coffeeville Dam - Gauge CLDA1 | 2.5 ft. | No Flooding |
| Tombigbee River at Gainesville Lock and Dam - Gauge GNSA1 | 73.88 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.