Trumann Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black River | ||
| Black River at Black Rock - Gauge BKRA4 | 2.6 ft. | No Flooding |
| Black River at Pocahontas - Gauge POCA4 | 2.14 ft. | No Flooding |
| Cache River | ||
| Cache River at Patterson - Gauge PTTA4 | 2.8 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at Memphis - Gauge MEMT1 | -7.88 ft. | No Flooding |
| Right Hand Chute Little River | ||
| Right Hand Chute Little River at Rivervale - Gauge RIGA4 | 1.97 ft. | No Flooding |
| St. Francis River | ||
| St. Francis River at Lake City - Gauge LCRA4 | 3.14 ft. | No Flooding |
| St. Francis River at Madison - Gauge MSNA4 | 3.15 ft. | No Flooding |
| White River | ||
| White River at Newport - Gauge NPTA4 | 3.07 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.