Turner Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Au Sable River | ||
| Au Sable River near Au Sable - Gauge ASBM4 | -- | Obs Not Current |
| Au Sable River near Curtisville (Alcona Dam) - Gauge CSVM4 | 7.74 ft. | Not Defined |
| Au Sable River near McKinley - Gauge MCKM4 | 11.61 ft. | Not Defined |
| Au Sable River at Mio (Mio Dam) - Gauge MIOM4 | 2.74 ft. | Not Defined |
| Au Sable River near Red Oak - Gauge RDOM4 | 2.96 ft. | No Flooding |
| Cass River | ||
| Cass River near Cass City - Gauge CSSM4 | 4.82 ft. | No Flooding |
| Pine River | ||
| Pine River near Midland - Gauge MPRM4 | 2.74 ft. | No Flooding |
| Rifle River | ||
| Rifle River near Sterling - Gauge STRM4 | 1.98 ft. | No Flooding |
| South Br Au Sable River | ||
| South Branch Au Sable River near Luzerne - Gauge LUZM4 | 4.63 ft. | Not Defined |
| South Br Tobacco River | ||
| South Branch Tobacco River near Beaverton - Gauge BEVM4 | 4.59 ft. | Not Defined |
| Tittabawassee River | ||
| Tittabawassee River at Midland - Gauge MIDM4 | 9.8 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.