Tyson Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Coldwater River | ||
| Coldwater River at Marks - Gauge MKSM6 | 17.79 ft. | No Flooding |
| Little Talahatchie River | ||
| Little Tallahatchie River at Etta - Gauge ETAM6 | 10.38 ft. | No Flooding |
| Skuna River | ||
| Skuna River at Bruce - Gauge BRCM6 | 1.14 ft. | No Flooding |
| Talahatchie River | ||
| Tallahatchie River at Sardis Dam - Gauge SRDM6 | 236.43 ft. | No Flooding |
| Tallahatchie River at Locopolis - Gauge LOGM6 | 14.1 ft. | No Flooding |
| Tallahatchie River near Lambert - Gauge LMGM6 | 10.31 ft. | No Flooding |
| Tallahatchie River near Swan Lake - Gauge SWNM6 | 6.15 ft. | No Flooding |
| Yalobusha River | ||
| Yalobusha River at Calhoun City - Gauge CCTM6 | 10.86 ft. | No Flooding |
| Yalobusha River at Grenada Dam - Gauge GRNM6 | 192.71 ft. | Not Defined |
| Yalobusha River at Whaley - Gauge YWGM6 | 11.12 ft. | No Flooding |
| Yazoo River | ||
| Yazoo River at Greenwood - Gauge GREM6 | 11.29 ft. | No Flooding |
| Yocona River | ||
| Yocona River near Oxford - Gauge OXDM6 | 2.67 ft. | No Flooding |
| Yocona River at Enid Dam - Gauge ENDM6 | 230.11 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.