Utica Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Hocking River | ||
| Hocking River at Enterprise - Gauge ENTO1 | 0.7 ft. | No Flooding |
| Killbuck Creek | ||
| Killbuck Creek at Killbuck - Gauge KILO1 | 6.8 ft. | No Flooding |
| Kokosing River | ||
| Kokosing River at Mt Vernon - Gauge MVEO1 | 2.37 ft. | No Flooding |
| Licking River (OH) | ||
| Licking River (OH) near Newark (Stadden Bridge) - Gauge NEAO1 | 3.34 ft. | No Flooding |
| Muskingum River | ||
| Muskingum River below Coshocton - Gauge CSHO1 | 6.52 ft. | No Flooding |
| Muskingum River at Zanesville - Gauge ZANO1 | 9.35 ft. | No Flooding |
| Olentangy River | ||
| Olentangy River near Worthington - Gauge WRTO1 | 1.54 ft. | No Flooding |
| Scioto River | ||
| Scioto River at Frank Road - Gauge COLO1 | 5.25 ft. | No Flooding |
| Scioto River at Prospect - Gauge PRGO1 | 1.15 ft. | No Flooding |
| Tuscarawas River | ||
| Tuscarawas River at Newcomerstown - Gauge NCTO1 | 1.65 ft. | No Flooding |
| Wills Creek | ||
| Wills Creek at Cambridge - Gauge CDIO1 | 2.26 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.