Westport Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Chehalis River | ||
| Chehalis River at Porter - Gauge CRPW1 | 46.08 ft. | Action |
| Chehalis River near Doty - Gauge DOTW1 | 308.74 ft. | No Flooding |
| Columbia River | ||
| Columbia River at Tongue Pt near Astoria - Gauge ASTO3 | -- | Obs Not Current |
| Grays River | ||
| Grays River at Covered Bridge near Rosburg - Gauge GRRW1 | 24.67 ft. | No Flooding |
| Naselle River | ||
| Naselle River near Naselle - Gauge NASW1 | 6.84 ft. | No Flooding |
| Satsop River | ||
| Satsop River near Satsop - Gauge SATW1 | 31.7 ft. | No Flooding |
| Willipa River | ||
| Willapa River at Willapa - Gauge WILW1 | 7.24 ft. | No Flooding |
| Wynoochee River | ||
| Wynoochee River near Montesano - Gauge MNSW1 | 31.95 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.