Wheeler Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Columbia River | ||
| Columbia River at Tongue Pt near Astoria - Gauge ASTO3 | -- | Obs Not Current |
| Grays River | ||
| Grays River at Covered Bridge near Rosburg - Gauge GRRW1 | 27.93 ft. | Action |
| Naselle River | ||
| Naselle River near Naselle - Gauge NASW1 | 9.59 ft. | No Flooding |
| Nehalem River | ||
| Nehalem River near Foss - Gauge FSSO3 | 12.11 ft. | No Flooding |
| Nestucca River | ||
| Nestucca River near Beaver - Gauge BEAO3 | 10.36 ft. | No Flooding |
| South Yamhill River | ||
| South Yamhill River at McMinnville - Gauge MCMO3 | 39.81 ft. | No Flooding |
| Trask River | ||
| Trask River near Tillamook - Gauge TRAO3 | 12.78 ft. | No Flooding |
| Tualatin River | ||
| Tualatin River near Dilley - Gauge DLLO3 | 16.73 ft. | Action |
| Tualatin River at Farmington - Gauge FRMO3 | 21.94 ft. | No Flooding |
| Wilson River | ||
| Wilson River near Tillamook - Gauge TLMO3 | 9.19 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.