Wilson City Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Mississippi River | ||
| Mississippi River at Thebes - Gauge THBI2 | 5.03 ft. | No Flooding |
| Mississippi River at New Madrid - Gauge NMDM7 | -0.97 ft. | No Flooding |
| Mississippi River at Cape Girardeau - Gauge CPGM7 | 5.91 ft. | No Flooding |
| TPTT1 - Gauge TPTT1 | -- | Unknown |
| Obion River | ||
| Obion River near Martin - Gauge NOMT1 | 5.2 ft. | No Flooding |
| Obion River near Obion - Gauge OBNT1 | 20.02 ft. | No Flooding |
| Ohio River | ||
| Ohio River at Cairo - Gauge CIRI2 | 9.71 ft. | Unknown |
| GCTI2 - Gauge GCTI2 | -- | Unknown |
| BRKI2 - Gauge BRKI2 | -- | Unknown |
| Ohio River at Paducah - Gauge PAHK2 | 15.85 ft. | No Flooding |
| Ohio River at Smithland Lock and Dam - Gauge SMLI2 | 12.84 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.