Your favorites:

What is Allison South Lake, TX, Weather Like in October?

During the month of October, Allison South Lake, TX, has an average daytime high temperature of 80°F and an average overnight low temperature dropping to 56°F. Around 5.02 inches of precipitation is received during the month, with about 35.35 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Allison South Lake receives around 0.40 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_F4636

Allison South Lake, TX Daily Weather Averages for October

Recorded at Corsicana (usc00412019), 0.6 miles ESE of Allison South Lake, TX
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 61 F 85 F 73 F 0.12" 30.45" 0.00" 0.40" 0.5 F 8.4 F
10/2 60 F 85 F 73 F 0.25" 30.58" 0.00" 0.40" 0.5 F 8.1 F
10/3 60 F 84 F 72 F 0.37" 30.70" 0.00" 0.40" 0.6 F 7.8 F
10/4 60 F 84 F 72 F 0.49" 30.82" 0.00" 0.40" 0.7 F 7.5 F
10/5 59 F 84 F 72 F 0.62" 30.95" 0.00" 0.40" 0.7 F 7.2 F
10/6 59 F 83 F 71 F 0.75" 31.08" 0.00" 0.40" 0.8 F 6.9 F
10/7 59 F 83 F 71 F 0.88" 31.21" 0.00" 0.40" 0.8 F 6.6 F
10/8 58 F 83 F 70 F 1.01" 31.34" 0.00" 0.40" 0.9 F 6.3 F
10/9 58 F 82 F 70 F 1.15" 31.48" 0.00" 0.40" 1 F 6 F
10/10 57 F 82 F 70 F 1.32" 31.65" 0.00" 0.40" 1.2 F 5.8 F
10/11 57 F 81 F 69 F 1.48" 31.81" 0.00" 0.40" 1.3 F 5.5 F
10/12 57 F 81 F 69 F 1.65" 31.98" 0.00" 0.40" 1.5 F 5.3 F
10/13 56 F 81 F 68 F 1.83" 32.16" 0.00" 0.40" 1.6 F 5 F
10/14 56 F 80 F 68 F 2.00" 32.33" 0.00" 0.40" 1.7 F 4.8 F
10/15 56 F 80 F 68 F 2.17" 32.50" 0.00" 0.40" 1.9 F 4.5 F
10/16 55 F 79 F 67 F 2.34" 32.67" 0.00" 0.40" 2 F 4.3 F
10/17 55 F 79 F 67 F 2.52" 32.85" 0.00" 0.40" 2.2 F 4.1 F
10/18 55 F 79 F 67 F 2.70" 33.03" 0.00" 0.40" 2.4 F 3.9 F
10/19 54 F 78 F 66 F 2.88" 33.21" 0.00" 0.40" 2.6 F 3.7 F
10/20 54 F 78 F 66 F 3.07" 33.40" 0.00" 0.40" 2.8 F 3.5 F
10/21 53 F 77 F 65 F 3.25" 33.58" 0.00" 0.40" 3.1 F 3.3 F
10/22 53 F 77 F 65 F 3.43" 33.76" 0.00" 0.40" 3.4 F 3.2 F
10/23 53 F 76 F 65 F 3.62" 33.95" 0.00" 0.40" 3.6 F 3.1 F
10/24 52 F 76 F 64 F 3.80" 34.13" 0.00" 0.40" 3.9 F 3 F
10/25 52 F 75 F 64 F 3.99" 34.32" 0.00" 0.40" 4.2 F 2.8 F
10/26 52 F 75 F 63 F 4.17" 34.50" 0.00" 0.40" 4.4 F 2.7 F
10/27 51 F 75 F 63 F 4.35" 34.68" 0.00" 0.40" 4.7 F 2.6 F
10/28 51 F 74 F 63 F 4.52" 34.85" 0.00" 0.40" 5 F 2.5 F
10/29 50 F 74 F 62 F 4.68" 35.01" 0.00" 0.40" 5.3 F 2.3 F
10/30 50 F 73 F 62 F 4.86" 35.19" 0.00" 0.40" 5.5 F 2.2 F
10/31 50 F 73 F 61 F 5.02" 35.35" 0.00" 0.40" 5.8 F 2.1 F

Weather data provided by Xweather