Actual data from: PWS_KMATURNE7
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 44 F | 68 F | 56 F | 0.17" | 34.75" | 0.00" | 27.40" | 9.3 F | 0.5 F |
10/2 | 44 F | 68 F | 56 F | 0.34" | 34.92" | 0.00" | 27.40" | 9.7 F | 0.5 F |
10/3 | 44 F | 67 F | 55 F | 0.50" | 35.08" | 0.00" | 27.40" | 10 F | 0.4 F |
10/4 | 43 F | 67 F | 55 F | 0.66" | 35.24" | 0.00" | 27.40" | 10.4 F | 0.4 F |
10/5 | 43 F | 66 F | 55 F | 0.82" | 35.40" | 0.00" | 27.40" | 10.8 F | 0.3 F |
10/6 | 42 F | 66 F | 54 F | 0.98" | 35.56" | 0.00" | 27.40" | 11.1 F | 0.3 F |
10/7 | 42 F | 66 F | 54 F | 1.15" | 35.73" | 0.00" | 27.40" | 11.5 F | 0.2 F |
10/8 | 42 F | 65 F | 53 F | 1.30" | 35.88" | 0.00" | 27.40" | 11.9 F | 0.2 F |
10/9 | 41 F | 65 F | 53 F | 1.46" | 36.04" | 0.00" | 27.40" | 12.3 F | 0.2 F |
10/10 | 41 F | 64 F | 53 F | 1.62" | 36.20" | 0.00" | 27.40" | 12.7 F | 0.1 F |
10/11 | 40 F | 64 F | 52 F | 1.79" | 36.37" | 0.00" | 27.40" | 13 F | 0.1 F |
10/12 | 40 F | 64 F | 52 F | 1.95" | 36.53" | 0.00" | 27.40" | 13.4 F | 0.1 F |
10/13 | 40 F | 63 F | 51 F | 2.10" | 36.68" | 0.00" | 27.40" | 13.8 F | 0.1 F |
10/14 | 39 F | 63 F | 51 F | 2.26" | 36.84" | 0.00" | 27.40" | 14.2 F | 0.1 F |
10/15 | 39 F | 62 F | 51 F | 2.42" | 37.00" | 0.00" | 27.40" | 14.6 F | 0.1 F |
10/16 | 38 F | 62 F | 50 F | 2.58" | 37.16" | 0.00" | 27.40" | 14.9 F | 0.1 F |
10/17 | 38 F | 61 F | 50 F | 2.74" | 37.32" | 0.00" | 27.40" | 15.3 F | 0.1 F |
10/18 | 38 F | 61 F | 49 F | 2.89" | 37.47" | 0.00" | 27.40" | 15.7 F | 0.1 F |
10/19 | 37 F | 61 F | 49 F | 3.05" | 37.63" | 0.00" | 27.40" | 16.1 F | N/A |
10/20 | 37 F | 60 F | 49 F | 3.21" | 37.79" | 0.00" | 27.40" | 16.4 F | N/A |
10/21 | 37 F | 60 F | 48 F | 3.36" | 37.94" | 0.00" | 27.40" | 16.8 F | N/A |
10/22 | 36 F | 59 F | 48 F | 3.51" | 38.09" | 0.00" | 27.40" | 17.2 F | N/A |
10/23 | 36 F | 59 F | 48 F | 3.66" | 38.24" | 0.00" | 27.40" | 17.5 F | N/A |
10/24 | 36 F | 59 F | 47 F | 3.80" | 38.38" | 0.00" | 27.40" | 17.9 F | N/A |
10/25 | 35 F | 58 F | 47 F | 3.94" | 38.52" | 0.00" | 27.40" | 18.2 F | N/A |
10/26 | 35 F | 58 F | 46 F | 4.08" | 38.66" | 0.00" | 27.40" | 18.6 F | N/A |
10/27 | 35 F | 57 F | 46 F | 4.22" | 38.80" | 0.00" | 27.40" | 18.9 F | N/A |
10/28 | 34 F | 57 F | 46 F | 4.35" | 38.93" | 0.00" | 27.40" | 19.3 F | N/A |
10/29 | 34 F | 57 F | 45 F | 4.49" | 39.07" | 0.00" | 27.40" | 19.6 F | N/A |
10/30 | 34 F | 56 F | 45 F | 4.61" | 39.19" | 0.00" | 27.40" | 20 F | N/A |
10/31 | 34 F | 56 F | 45 F | 4.74" | 39.32" | 0.00" | 27.40" | 20.3 F | N/A |
Weather data provided by Xweather