Your favorites:

What is Arboga Elementary School, CA, Weather Like in October?

During the month of October, Arboga Elementary School, CA, has an average daytime high temperature of 80°F and an average overnight low temperature dropping to 50°F. Around 1.03 inches of precipitation is received during the month, with about 14.18 inches falling in a typical year. Snow is not common in Arboga Elementary School, CA.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KMYV

Arboga Elementary School, CA Daily Weather Averages for October

Recorded at Marysville Yuba Co Ap (usw00093205), 3.6 miles N of Arboga Elementary School, CA
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 53 F 85 F 69 F 0.01" 13.16" N/A N/A 0.7 F 4.8 F
10/2 53 F 85 F 69 F 0.02" 13.17" N/A N/A 0.7 F 4.5 F
10/3 53 F 85 F 69 F 0.04" 13.19" N/A N/A 0.8 F 4.3 F
10/4 52 F 84 F 68 F 0.05" 13.20" N/A N/A 0.9 F 4.1 F
10/5 52 F 84 F 68 F 0.07" 13.22" N/A N/A 1 F 3.9 F
10/6 52 F 83 F 68 F 0.08" 13.23" N/A N/A 1.1 F 3.7 F
10/7 52 F 83 F 67 F 0.09" 13.24" N/A N/A 1.2 F 3.5 F
10/8 52 F 83 F 67 F 0.11" 13.26" N/A N/A 1.3 F 3.3 F
10/9 51 F 82 F 67 F 0.13" 13.28" N/A N/A 1.4 F 3.1 F
10/10 51 F 82 F 66 F 0.15" 13.30" N/A N/A 1.5 F 2.9 F
10/11 51 F 81 F 66 F 0.17" 13.32" N/A N/A 1.6 F 2.7 F
10/12 51 F 81 F 66 F 0.19" 13.34" N/A N/A 1.7 F 2.4 F
10/13 50 F 81 F 65 F 0.22" 13.37" N/A N/A 1.8 F 2.2 F
10/14 50 F 80 F 65 F 0.25" 13.40" N/A N/A 2 F 2 F
10/15 50 F 80 F 65 F 0.27" 13.42" N/A N/A 2.1 F 1.9 F
10/16 50 F 79 F 64 F 0.31" 13.46" N/A N/A 2.3 F 1.7 F
10/17 49 F 79 F 64 F 0.34" 13.49" N/A N/A 2.5 F 1.6 F
10/18 49 F 78 F 64 F 0.38" 13.53" N/A N/A 2.7 F 1.4 F
10/19 49 F 78 F 63 F 0.42" 13.57" N/A N/A 2.9 F 1.3 F
10/20 49 F 77 F 63 F 0.46" 13.61" N/A N/A 3.1 F 1.1 F
10/21 48 F 77 F 63 F 0.50" 13.65" N/A N/A 3.4 F 0.9 F
10/22 48 F 77 F 62 F 0.54" 13.69" N/A N/A 3.6 F 0.8 F
10/23 48 F 76 F 62 F 0.59" 13.74" N/A N/A 3.9 F 0.7 F
10/24 47 F 76 F 61 F 0.64" 13.79" N/A N/A 4.1 F 0.6 F
10/25 47 F 75 F 61 F 0.69" 13.84" N/A N/A 4.4 F 0.5 F
10/26 47 F 75 F 61 F 0.74" 13.89" N/A N/A 4.7 F 0.4 F
10/27 47 F 74 F 60 F 0.80" 13.95" N/A N/A 5.1 F 0.4 F
10/28 46 F 74 F 60 F 0.86" 14.01" N/A N/A 5.4 F 0.3 F
10/29 46 F 73 F 60 F 0.91" 14.06" N/A N/A 5.8 F 0.3 F
10/30 46 F 73 F 59 F 0.97" 14.12" N/A N/A 6.2 F 0.2 F
10/31 45 F 72 F 59 F 1.03" 14.18" N/A N/A 6.6 F 0.2 F

Weather data provided by Xweather