Actual data from: PWS_KMDROCKV292
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 54 F | 71 F | 63 F | 0.13" | 31.28" | N/A | N/A | 4.2 F | 1.8 F |
10/2 | 53 F | 71 F | 62 F | 0.26" | 31.41" | N/A | N/A | 4.5 F | 1.7 F |
10/3 | 53 F | 71 F | 62 F | 0.39" | 31.54" | N/A | N/A | 4.8 F | 1.5 F |
10/4 | 53 F | 70 F | 61 F | 0.52" | 31.67" | N/A | N/A | 5 F | 1.4 F |
10/5 | 52 F | 70 F | 61 F | 0.65" | 31.80" | N/A | N/A | 5.3 F | 1.3 F |
10/6 | 52 F | 69 F | 61 F | 0.78" | 31.93" | N/A | N/A | 5.6 F | 1.2 F |
10/7 | 51 F | 69 F | 60 F | 0.91" | 32.06" | N/A | N/A | 5.9 F | 1.1 F |
10/8 | 51 F | 69 F | 60 F | 1.04" | 32.19" | N/A | N/A | 6.2 F | 1 F |
10/9 | 51 F | 68 F | 59 F | 1.16" | 32.31" | N/A | N/A | 6.5 F | 0.9 F |
10/10 | 50 F | 68 F | 59 F | 1.27" | 32.42" | N/A | N/A | 6.8 F | 0.8 F |
10/11 | 50 F | 68 F | 59 F | 1.38" | 32.53" | N/A | N/A | 7.1 F | 0.7 F |
10/12 | 49 F | 67 F | 58 F | 1.48" | 32.63" | N/A | N/A | 7.4 F | 0.6 F |
10/13 | 49 F | 67 F | 58 F | 1.58" | 32.73" | N/A | N/A | 7.6 F | 0.5 F |
10/14 | 49 F | 66 F | 58 F | 1.69" | 32.84" | N/A | N/A | 7.9 F | 0.4 F |
10/15 | 48 F | 66 F | 57 F | 1.79" | 32.94" | N/A | N/A | 8.2 F | 0.3 F |
10/16 | 48 F | 66 F | 57 F | 1.90" | 33.05" | N/A | N/A | 8.5 F | 0.2 F |
10/17 | 47 F | 65 F | 56 F | 2.00" | 33.15" | N/A | N/A | 8.8 F | 0.2 F |
10/18 | 47 F | 65 F | 56 F | 2.11" | 33.26" | N/A | N/A | 9.1 F | 0.2 F |
10/19 | 47 F | 65 F | 56 F | 2.23" | 33.38" | N/A | N/A | 9.4 F | 0.1 F |
10/20 | 46 F | 64 F | 55 F | 2.34" | 33.49" | N/A | N/A | 9.7 F | 0.1 F |
10/21 | 46 F | 64 F | 55 F | 2.45" | 33.60" | N/A | N/A | 10 F | 0.1 F |
10/22 | 46 F | 64 F | 55 F | 2.56" | 33.71" | N/A | N/A | 10.4 F | 0.1 F |
10/23 | 45 F | 64 F | 54 F | 2.65" | 33.80" | N/A | N/A | 10.7 F | 0.1 F |
10/24 | 45 F | 63 F | 54 F | 2.75" | 33.90" | N/A | N/A | 11 F | 0.1 F |
10/25 | 45 F | 63 F | 54 F | 2.85" | 34.00" | N/A | N/A | 11.3 F | 0.1 F |
10/26 | 44 F | 63 F | 54 F | 2.96" | 34.11" | N/A | N/A | 11.6 F | 0.1 F |
10/27 | 44 F | 62 F | 53 F | 3.06" | 34.21" | N/A | N/A | 12 F | 0.1 F |
10/28 | 44 F | 62 F | 53 F | 3.17" | 34.32" | N/A | N/A | 12.3 F | 0.1 F |
10/29 | 43 F | 62 F | 53 F | 3.29" | 34.44" | N/A | N/A | 12.6 F | 0.1 F |
10/30 | 43 F | 61 F | 52 F | 3.40" | 34.55" | N/A | N/A | 12.9 F | 0.1 F |
10/31 | 43 F | 61 F | 52 F | 3.52" | 34.67" | N/A | N/A | 13.2 F | 0.1 F |
Weather data provided by Xweather