Actual data from: MID_F8343
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 42 F | 61 F | 51 F | 0.11" | 27.99" | 0.00" | 46.70" | 13.9 F | 0.1 F |
10/2 | 41 F | 61 F | 51 F | 0.23" | 28.11" | 0.00" | 46.70" | 14.3 F | 0.1 F |
10/3 | 41 F | 60 F | 50 F | 0.34" | 28.22" | 0.00" | 46.70" | 14.8 F | 0.1 F |
10/4 | 40 F | 60 F | 50 F | 0.45" | 28.33" | 0.00" | 46.70" | 15.3 F | 0.1 F |
10/5 | 40 F | 59 F | 49 F | 0.56" | 28.44" | 0.00" | 46.70" | 15.7 F | 0.1 F |
10/6 | 39 F | 59 F | 49 F | 0.66" | 28.54" | 0.00" | 46.70" | 16.2 F | 0.1 F |
10/7 | 39 F | 58 F | 49 F | 0.77" | 28.65" | 0.00" | 46.70" | 16.7 F | 0.1 F |
10/8 | 38 F | 58 F | 48 F | 0.88" | 28.76" | 0.10" | 46.80" | 17.1 F | 0.1 F |
10/9 | 38 F | 57 F | 48 F | 0.99" | 28.87" | 0.10" | 46.80" | 17.6 F | 0.1 F |
10/10 | 38 F | 57 F | 47 F | 1.10" | 28.98" | 0.10" | 46.80" | 18 F | 0.1 F |
10/11 | 37 F | 56 F | 47 F | 1.20" | 29.08" | 0.10" | 46.80" | 18.4 F | 0.1 F |
10/12 | 37 F | 56 F | 46 F | 1.30" | 29.18" | 0.10" | 46.80" | 18.9 F | N/A |
10/13 | 36 F | 55 F | 46 F | 1.40" | 29.28" | 0.10" | 46.80" | 19.3 F | N/A |
10/14 | 36 F | 55 F | 45 F | 1.50" | 29.38" | 0.10" | 46.80" | 19.8 F | N/A |
10/15 | 36 F | 54 F | 45 F | 1.60" | 29.48" | 0.20" | 46.90" | 20.2 F | N/A |
10/16 | 35 F | 54 F | 44 F | 1.71" | 29.59" | 0.20" | 46.90" | 20.7 F | N/A |
10/17 | 35 F | 53 F | 44 F | 1.81" | 29.69" | 0.20" | 46.90" | 21.1 F | N/A |
10/18 | 35 F | 52 F | 43 F | 1.93" | 29.81" | 0.20" | 46.90" | 21.6 F | N/A |
10/19 | 34 F | 52 F | 43 F | 2.05" | 29.93" | 0.30" | 47.00" | 22 F | N/A |
10/20 | 34 F | 51 F | 43 F | 2.16" | 30.04" | 0.40" | 47.10" | 22.5 F | N/A |
10/21 | 33 F | 51 F | 42 F | 2.27" | 30.15" | 0.40" | 47.10" | 22.9 F | N/A |
10/22 | 33 F | 50 F | 42 F | 2.37" | 30.25" | 0.50" | 47.20" | 23.4 F | N/A |
10/23 | 33 F | 50 F | 41 F | 2.47" | 30.35" | 0.60" | 47.30" | 23.9 F | N/A |
10/24 | 32 F | 49 F | 41 F | 2.56" | 30.44" | 0.60" | 47.30" | 24.3 F | N/A |
10/25 | 32 F | 49 F | 40 F | 2.65" | 30.53" | 0.70" | 47.40" | 24.8 F | N/A |
10/26 | 32 F | 48 F | 40 F | 2.75" | 30.63" | 0.80" | 47.50" | 25.2 F | N/A |
10/27 | 31 F | 47 F | 39 F | 2.84" | 30.72" | 0.90" | 47.60" | 25.7 F | N/A |
10/28 | 31 F | 47 F | 39 F | 2.93" | 30.81" | 0.90" | 47.60" | 26.2 F | N/A |
10/29 | 31 F | 46 F | 38 F | 3.01" | 30.89" | 1.00" | 47.70" | 26.7 F | N/A |
10/30 | 30 F | 46 F | 38 F | 3.10" | 30.98" | 1.10" | 47.80" | 27.1 F | N/A |
10/31 | 30 F | 45 F | 37 F | 3.18" | 31.06" | 1.20" | 47.90" | 27.6 F | N/A |
Weather data provided by Xweather