Your favorites:

What is Brandreth, NY, Weather Like in October?

During the month of October, Brandreth, NY, has an average daytime high temperature of 55°F and an average overnight low temperature dropping to 36°F. Around 5.48 inches of precipitation is received during the month, with about 41.97 inches falling in a typical year. Snow is not common in Brandreth, NY.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_E6438

Brandreth, NY Daily Weather Averages for October

Recorded at Stillwater Rsvr (usc00308248), 9.5 miles WSW of Brandreth, NY
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 41 F 61 F 51 F 0.19" 36.68" N/A N/A 14.1 F 0.1 F
10/2 40 F 61 F 51 F 0.38" 36.87" N/A N/A 14.5 F 0.1 F
10/3 40 F 60 F 50 F 0.57" 37.06" N/A N/A 14.9 F 0.1 F
10/4 40 F 60 F 50 F 0.76" 37.25" N/A N/A 15.3 F N/A
10/5 39 F 59 F 49 F 0.95" 37.44" N/A N/A 15.7 F N/A
10/6 39 F 59 F 49 F 1.14" 37.63" N/A N/A 16.1 F N/A
10/7 39 F 59 F 49 F 1.32" 37.81" N/A N/A 16.5 F N/A
10/8 38 F 58 F 48 F 1.52" 38.01" N/A N/A 16.9 F N/A
10/9 38 F 58 F 48 F 1.71" 38.20" N/A N/A 17.3 F N/A
10/10 37 F 57 F 47 F 1.90" 38.39" N/A N/A 17.7 F N/A
10/11 37 F 57 F 47 F 2.09" 38.58" N/A N/A 18.1 F N/A
10/12 37 F 56 F 47 F 2.28" 38.77" N/A N/A 18.5 F N/A
10/13 36 F 56 F 46 F 2.45" 38.94" N/A N/A 18.9 F N/A
10/14 36 F 56 F 46 F 2.62" 39.11" N/A N/A 19.3 F N/A
10/15 36 F 55 F 45 F 2.79" 39.28" N/A N/A 19.7 F N/A
10/16 35 F 55 F 45 F 2.95" 39.44" N/A N/A 20 F N/A
10/17 35 F 54 F 45 F 3.11" 39.60" N/A N/A 20.4 F N/A
10/18 35 F 54 F 44 F 3.27" 39.76" N/A N/A 20.8 F N/A
10/19 34 F 53 F 44 F 3.44" 39.93" N/A N/A 21.2 F N/A
10/20 34 F 53 F 44 F 3.60" 40.09" N/A N/A 21.5 F N/A
10/21 34 F 53 F 43 F 3.77" 40.26" N/A N/A 21.9 F N/A
10/22 33 F 52 F 43 F 3.94" 40.43" N/A N/A 22.3 F N/A
10/23 33 F 52 F 42 F 4.11" 40.60" N/A N/A 22.7 F N/A
10/24 33 F 51 F 42 F 4.28" 40.77" N/A N/A 23 F N/A
10/25 32 F 51 F 42 F 4.44" 40.93" N/A N/A 23.4 F N/A
10/26 32 F 51 F 41 F 4.61" 41.10" N/A N/A 23.8 F N/A
10/27 32 F 50 F 41 F 4.78" 41.27" N/A N/A 24.1 F N/A
10/28 31 F 50 F 41 F 4.95" 41.44" N/A N/A 24.5 F N/A
10/29 31 F 49 F 40 F 5.13" 41.62" N/A N/A 24.9 F N/A
10/30 31 F 49 F 40 F 5.31" 41.80" N/A N/A 25.2 F N/A
10/31 30 F 48 F 39 F 5.48" 41.97" N/A N/A 25.6 F N/A

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)