Your favorites:

What is Brushy Lake, TX, Weather Like in October?

During the month of October, Brushy Lake, TX, has an average daytime high temperature of 80°F and an average overnight low temperature dropping to 55°F. Around 4.73 inches of precipitation is received during the month, with about 41.06 inches falling in a typical year. Snow is not common in Brushy Lake, TX.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KLFK

Brushy Lake, TX Daily Weather Averages for October

Recorded at Lufkin Angelina Co Ap (usw00093987), 6.3 miles NE of Brushy Lake, TX
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 61 F 85 F 73 F 0.13" 36.46" N/A N/A 0.4 F 8.2 F
10/2 61 F 85 F 73 F 0.27" 36.60" N/A N/A 0.4 F 7.9 F
10/3 60 F 84 F 72 F 0.41" 36.74" N/A N/A 0.4 F 7.6 F
10/4 60 F 84 F 72 F 0.55" 36.88" N/A N/A 0.5 F 7.3 F
10/5 59 F 84 F 72 F 0.69" 37.02" N/A N/A 0.5 F 7 F
10/6 59 F 83 F 71 F 0.82" 37.15" N/A N/A 0.6 F 6.7 F
10/7 59 F 83 F 71 F 0.96" 37.29" N/A N/A 0.7 F 6.4 F
10/8 58 F 83 F 70 F 1.10" 37.43" N/A N/A 0.7 F 6.1 F
10/9 58 F 82 F 70 F 1.22" 37.55" N/A N/A 0.8 F 5.9 F
10/10 57 F 82 F 70 F 1.35" 37.68" N/A N/A 0.9 F 5.6 F
10/11 57 F 82 F 69 F 1.49" 37.82" N/A N/A 1.1 F 5.4 F
10/12 57 F 81 F 69 F 1.63" 37.96" N/A N/A 1.2 F 5.1 F
10/13 56 F 81 F 69 F 1.77" 38.10" N/A N/A 1.3 F 4.9 F
10/14 56 F 81 F 68 F 1.90" 38.23" N/A N/A 1.4 F 4.6 F
10/15 55 F 80 F 68 F 2.05" 38.38" N/A N/A 1.6 F 4.4 F
10/16 55 F 80 F 67 F 2.19" 38.52" N/A N/A 1.7 F 4.2 F
10/17 55 F 80 F 67 F 2.34" 38.67" N/A N/A 1.9 F 4 F
10/18 54 F 79 F 67 F 2.50" 38.83" N/A N/A 2.1 F 3.8 F
10/19 54 F 79 F 66 F 2.66" 38.99" N/A N/A 2.3 F 3.6 F
10/20 53 F 79 F 66 F 2.83" 39.16" N/A N/A 2.6 F 3.5 F
10/21 53 F 78 F 66 F 3.01" 39.34" N/A N/A 2.8 F 3.4 F
10/22 53 F 78 F 65 F 3.18" 39.51" N/A N/A 3.1 F 3.2 F
10/23 52 F 77 F 65 F 3.36" 39.69" N/A N/A 3.3 F 3.1 F
10/24 52 F 77 F 64 F 3.54" 39.87" N/A N/A 3.5 F 3 F
10/25 52 F 77 F 64 F 3.72" 40.05" N/A N/A 3.8 F 2.8 F
10/26 51 F 76 F 64 F 3.89" 40.22" N/A N/A 4 F 2.7 F
10/27 51 F 76 F 63 F 4.07" 40.40" N/A N/A 4.3 F 2.6 F
10/28 51 F 75 F 63 F 4.24" 40.57" N/A N/A 4.6 F 2.5 F
10/29 50 F 75 F 63 F 4.41" 40.74" N/A N/A 4.8 F 2.4 F
10/30 50 F 75 F 62 F 4.58" 40.91" N/A N/A 5.1 F 2.3 F
10/31 50 F 74 F 62 F 4.73" 41.06" N/A N/A 5.3 F 2.2 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)