Actual data from: KBGR
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 43 F | 64 F | 54 F | 0.13" | 29.70" | 0.00" | 55.00" | 11.5 F | 0.2 F |
10/2 | 43 F | 64 F | 53 F | 0.27" | 29.84" | 0.00" | 55.00" | 11.8 F | 0.2 F |
10/3 | 42 F | 64 F | 53 F | 0.41" | 29.98" | 0.00" | 55.00" | 12.2 F | 0.1 F |
10/4 | 42 F | 63 F | 53 F | 0.55" | 30.12" | 0.00" | 55.00" | 12.6 F | 0.1 F |
10/5 | 42 F | 63 F | 52 F | 0.70" | 30.27" | 0.00" | 55.00" | 12.9 F | 0.1 F |
10/6 | 41 F | 62 F | 52 F | 0.84" | 30.41" | 0.00" | 55.00" | 13.3 F | 0.1 F |
10/7 | 41 F | 62 F | 51 F | 0.99" | 30.56" | 0.00" | 55.00" | 13.7 F | N/A |
10/8 | 41 F | 61 F | 51 F | 1.14" | 30.71" | 0.00" | 55.00" | 14 F | N/A |
10/9 | 40 F | 61 F | 51 F | 1.29" | 30.86" | 0.00" | 55.00" | 14.4 F | N/A |
10/10 | 40 F | 61 F | 50 F | 1.44" | 31.01" | 0.00" | 55.00" | 14.8 F | N/A |
10/11 | 40 F | 60 F | 50 F | 1.59" | 31.16" | 0.00" | 55.00" | 15.1 F | N/A |
10/12 | 39 F | 60 F | 50 F | 1.74" | 31.31" | 0.00" | 55.00" | 15.5 F | N/A |
10/13 | 39 F | 59 F | 49 F | 1.89" | 31.46" | 0.00" | 55.00" | 15.9 F | N/A |
10/14 | 39 F | 59 F | 49 F | 2.05" | 31.62" | 0.00" | 55.00" | 16.2 F | N/A |
10/15 | 38 F | 59 F | 48 F | 2.20" | 31.77" | 0.00" | 55.00" | 16.6 F | N/A |
10/16 | 38 F | 58 F | 48 F | 2.35" | 31.92" | 0.10" | 55.10" | 16.9 F | N/A |
10/17 | 38 F | 58 F | 48 F | 2.50" | 32.07" | 0.10" | 55.10" | 17.3 F | N/A |
10/18 | 38 F | 57 F | 47 F | 2.65" | 32.22" | 0.10" | 55.10" | 17.6 F | N/A |
10/19 | 37 F | 57 F | 47 F | 2.81" | 32.38" | 0.10" | 55.10" | 17.9 F | N/A |
10/20 | 37 F | 57 F | 47 F | 2.97" | 32.54" | 0.20" | 55.20" | 18.3 F | N/A |
10/21 | 37 F | 56 F | 46 F | 3.12" | 32.69" | 0.20" | 55.20" | 18.6 F | N/A |
10/22 | 36 F | 56 F | 46 F | 3.28" | 32.85" | 0.20" | 55.20" | 19 F | N/A |
10/23 | 36 F | 55 F | 46 F | 3.43" | 33.00" | 0.30" | 55.30" | 19.3 F | N/A |
10/24 | 36 F | 55 F | 45 F | 3.58" | 33.15" | 0.30" | 55.30" | 19.6 F | N/A |
10/25 | 36 F | 55 F | 45 F | 3.73" | 33.30" | 0.30" | 55.30" | 20 F | N/A |
10/26 | 35 F | 54 F | 45 F | 3.88" | 33.45" | 0.40" | 55.40" | 20.3 F | N/A |
10/27 | 35 F | 54 F | 44 F | 4.03" | 33.60" | 0.40" | 55.40" | 20.6 F | N/A |
10/28 | 35 F | 53 F | 44 F | 4.17" | 33.74" | 0.50" | 55.50" | 21 F | N/A |
10/29 | 34 F | 53 F | 44 F | 4.31" | 33.88" | 0.50" | 55.50" | 21.3 F | N/A |
10/30 | 34 F | 53 F | 43 F | 4.45" | 34.02" | 0.50" | 55.50" | 21.6 F | N/A |
10/31 | 34 F | 52 F | 43 F | 4.58" | 34.15" | 0.60" | 55.60" | 22 F | N/A |
Weather data provided by Xweather