Your favorites:

What is Butler Rodman Park, OH, Weather Like in October?

During the month of October, Butler Rodman Park, OH, has an average daytime high temperature of 64°F and an average overnight low temperature dropping to 44°F. Around 3.34 inches of precipitation is received during the month, with about 35.60 inches falling in a typical year. 0.30 inches of snow is the mean amount received during October. Annually, Butler Rodman Park receives around 35.00 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KCAK

Butler Rodman Park, OH Daily Weather Averages for October

Recorded at Akron Canton Rgnl Ap (usw00014895), 15 miles W of Butler Rodman Park, OH
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 49 F 70 F 60 F 0.11" 32.37" 0.00" 34.70" 6.7 F 1.2 F
10/2 49 F 69 F 59 F 0.21" 32.47" 0.00" 34.70" 7 F 1.2 F
10/3 49 F 69 F 59 F 0.31" 32.57" 0.00" 34.70" 7.3 F 1.1 F
10/4 48 F 69 F 58 F 0.42" 32.68" 0.00" 34.70" 7.6 F 1 F
10/5 48 F 68 F 58 F 0.52" 32.78" 0.00" 34.70" 8 F 0.9 F
10/6 48 F 68 F 58 F 0.63" 32.89" 0.00" 34.70" 8.3 F 0.9 F
10/7 47 F 67 F 57 F 0.74" 33.00" 0.00" 34.70" 8.6 F 0.8 F
10/8 47 F 67 F 57 F 0.84" 33.10" 0.00" 34.70" 9 F 0.8 F
10/9 46 F 66 F 56 F 0.95" 33.21" 0.00" 34.70" 9.3 F 0.7 F
10/10 46 F 66 F 56 F 1.06" 33.32" 0.00" 34.70" 9.7 F 0.6 F
10/11 46 F 66 F 56 F 1.17" 33.43" 0.00" 34.70" 10 F 0.6 F
10/12 45 F 65 F 55 F 1.28" 33.54" 0.00" 34.70" 10.3 F 0.5 F
10/13 45 F 65 F 55 F 1.39" 33.65" 0.00" 34.70" 10.6 F 0.4 F
10/14 45 F 64 F 54 F 1.49" 33.75" 0.00" 34.70" 10.9 F 0.4 F
10/15 44 F 64 F 54 F 1.60" 33.86" 0.00" 34.70" 11.3 F 0.3 F
10/16 44 F 63 F 54 F 1.71" 33.97" 0.00" 34.70" 11.6 F 0.2 F
10/17 44 F 63 F 53 F 1.82" 34.08" 0.00" 34.70" 12 F 0.2 F
10/18 43 F 63 F 53 F 1.93" 34.19" 0.00" 34.70" 12.3 F 0.2 F
10/19 43 F 62 F 53 F 2.04" 34.30" 0.00" 34.70" 12.7 F 0.2 F
10/20 43 F 62 F 52 F 2.15" 34.41" 0.10" 34.80" 13 F 0.2 F
10/21 42 F 61 F 52 F 2.26" 34.52" 0.10" 34.80" 13.4 F 0.1 F
10/22 42 F 61 F 51 F 2.37" 34.63" 0.10" 34.80" 13.8 F 0.1 F
10/23 42 F 60 F 51 F 2.47" 34.73" 0.10" 34.80" 14.1 F 0.1 F
10/24 41 F 60 F 51 F 2.58" 34.84" 0.10" 34.80" 14.5 F 0.1 F
10/25 41 F 60 F 50 F 2.68" 34.94" 0.10" 34.80" 14.8 F 0.1 F
10/26 41 F 59 F 50 F 2.79" 35.05" 0.20" 34.90" 15.2 F 0.1 F
10/27 40 F 59 F 50 F 2.90" 35.16" 0.20" 34.90" 15.6 F 0.1 F
10/28 40 F 58 F 49 F 3.01" 35.27" 0.20" 34.90" 15.9 F 0.1 F
10/29 40 F 58 F 49 F 3.12" 35.38" 0.20" 34.90" 16.3 F 0.1 F
10/30 39 F 58 F 48 F 3.23" 35.49" 0.30" 35.00" 16.7 F 0.1 F
10/31 39 F 57 F 48 F 3.34" 35.60" 0.30" 35.00" 17 F 0.1 F

Weather data provided by Xweather