Your favorites:

What is Campbell County Lake, KY, Weather Like in October?

During the month of October, Campbell County Lake, KY, has an average daytime high temperature of 70°F and an average overnight low temperature dropping to 46°F. Around 2.74 inches of precipitation is received during the month, with about 36.03 inches falling in a typical year. Snow is not common in Campbell County Lake, KY.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: PWS_KKYFOSTE4

Campbell County Lake, KY Daily Weather Averages for October

Recorded at Chilo Meldahl Locks & Dam (usc00331536), 12.3 miles ESE of Campbell County Lake, KY
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 51 F 75 F 63 F 0.08" 33.37" N/A N/A 3.9 F 2.2 F
10/2 51 F 75 F 63 F 0.17" 33.46" N/A N/A 4.2 F 2 F
10/3 51 F 75 F 63 F 0.26" 33.55" N/A N/A 4.4 F 1.9 F
10/4 50 F 74 F 62 F 0.35" 33.64" N/A N/A 4.7 F 1.7 F
10/5 50 F 74 F 62 F 0.44" 33.73" N/A N/A 4.9 F 1.6 F
10/6 49 F 73 F 61 F 0.53" 33.82" N/A N/A 5.2 F 1.5 F
10/7 49 F 73 F 61 F 0.62" 33.91" N/A N/A 5.5 F 1.4 F
10/8 49 F 73 F 61 F 0.71" 34.00" N/A N/A 5.8 F 1.3 F
10/9 48 F 72 F 60 F 0.80" 34.09" N/A N/A 6.2 F 1.2 F
10/10 48 F 72 F 60 F 0.89" 34.18" N/A N/A 6.5 F 1.1 F
10/11 47 F 71 F 59 F 0.98" 34.27" N/A N/A 6.7 F 1 F
10/12 47 F 71 F 59 F 1.07" 34.36" N/A N/A 7 F 0.9 F
10/13 47 F 70 F 58 F 1.15" 34.44" N/A N/A 7.3 F 0.7 F
10/14 46 F 70 F 58 F 1.24" 34.53" N/A N/A 7.6 F 0.6 F
10/15 46 F 70 F 58 F 1.32" 34.61" N/A N/A 7.9 F 0.5 F
10/16 45 F 69 F 57 F 1.42" 34.71" N/A N/A 8.3 F 0.5 F
10/17 45 F 69 F 57 F 1.51" 34.80" N/A N/A 8.6 F 0.4 F
10/18 45 F 68 F 56 F 1.60" 34.89" N/A N/A 9 F 0.4 F
10/19 44 F 68 F 56 F 1.69" 34.98" N/A N/A 9.3 F 0.3 F
10/20 44 F 68 F 56 F 1.78" 35.07" N/A N/A 9.7 F 0.3 F
10/21 43 F 67 F 55 F 1.87" 35.16" N/A N/A 10.1 F 0.3 F
10/22 43 F 67 F 55 F 1.96" 35.25" N/A N/A 10.5 F 0.2 F
10/23 43 F 66 F 54 F 2.05" 35.34" N/A N/A 10.9 F 0.2 F
10/24 42 F 66 F 54 F 2.14" 35.43" N/A N/A 11.3 F 0.2 F
10/25 42 F 65 F 54 F 2.22" 35.51" N/A N/A 11.6 F 0.2 F
10/26 41 F 65 F 53 F 2.31" 35.60" N/A N/A 12 F 0.2 F
10/27 41 F 65 F 53 F 2.39" 35.68" N/A N/A 12.4 F 0.1 F
10/28 41 F 64 F 52 F 2.48" 35.77" N/A N/A 12.8 F 0.1 F
10/29 40 F 64 F 52 F 2.56" 35.85" N/A N/A 13.2 F 0.1 F
10/30 40 F 63 F 52 F 2.65" 35.94" N/A N/A 13.6 F 0.1 F
10/31 40 F 63 F 51 F 2.74" 36.03" N/A N/A 14 F 0.1 F

Weather data provided by Xweather