Your favorites:

What is City Lake, IN, Weather Like in October?

During the month of October, City Lake, IN, has an average daytime high temperature of 68°F and an average overnight low temperature dropping to 46°F. Around 3.64 inches of precipitation is received during the month, with about 38.35 inches falling in a typical year. 0.20 inches of snow is the mean amount received during October. Annually, City Lake receives around 9.80 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_AV565

City Lake, IN Daily Weather Averages for October

Recorded at Freelandville (usc00123104), 7.1 miles N of City Lake, IN
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 51 F 73 F 62 F 0.13" 34.84" 0.00" 9.60" 4.9 F 2.1 F
10/2 51 F 73 F 62 F 0.26" 34.97" 0.00" 9.60" 5.2 F 1.9 F
10/3 50 F 73 F 61 F 0.39" 35.10" 0.00" 9.60" 5.4 F 1.8 F
10/4 50 F 72 F 61 F 0.52" 35.23" 0.00" 9.60" 5.7 F 1.7 F
10/5 49 F 72 F 61 F 0.66" 35.37" 0.00" 9.60" 6 F 1.6 F
10/6 49 F 71 F 60 F 0.79" 35.50" 0.00" 9.60" 6.3 F 1.5 F
10/7 49 F 71 F 60 F 0.92" 35.63" 0.00" 9.60" 6.6 F 1.4 F
10/8 48 F 71 F 59 F 1.04" 35.75" 0.00" 9.60" 6.9 F 1.3 F
10/9 48 F 70 F 59 F 1.16" 35.87" 0.00" 9.60" 7.2 F 1.3 F
10/10 48 F 70 F 59 F 1.28" 35.99" 0.00" 9.60" 7.5 F 1.2 F
10/11 47 F 69 F 58 F 1.39" 36.10" 0.00" 9.60" 7.8 F 1.1 F
10/12 47 F 69 F 58 F 1.49" 36.20" 0.00" 9.60" 8 F 1 F
10/13 47 F 69 F 58 F 1.60" 36.31" 0.00" 9.60" 8.3 F 0.8 F
10/14 46 F 68 F 57 F 1.72" 36.43" 0.00" 9.60" 8.6 F 0.7 F
10/15 46 F 68 F 57 F 1.83" 36.54" 0.00" 9.60" 8.8 F 0.6 F
10/16 46 F 67 F 56 F 1.95" 36.66" 0.00" 9.60" 9.1 F 0.5 F
10/17 45 F 67 F 56 F 2.06" 36.77" 0.00" 9.60" 9.5 F 0.5 F
10/18 45 F 67 F 56 F 2.17" 36.88" 0.00" 9.60" 9.8 F 0.4 F
10/19 45 F 66 F 55 F 2.29" 37.00" 0.00" 9.60" 10.2 F 0.4 F
10/20 44 F 66 F 55 F 2.40" 37.11" 0.10" 9.70" 10.5 F 0.4 F
10/21 44 F 65 F 55 F 2.51" 37.22" 0.10" 9.70" 10.9 F 0.4 F
10/22 44 F 65 F 54 F 2.62" 37.33" 0.10" 9.70" 11.2 F 0.3 F
10/23 43 F 64 F 54 F 2.74" 37.45" 0.10" 9.70" 11.6 F 0.3 F
10/24 43 F 64 F 53 F 2.84" 37.55" 0.10" 9.70" 11.9 F 0.3 F
10/25 43 F 63 F 53 F 2.95" 37.66" 0.10" 9.70" 12.3 F 0.3 F
10/26 42 F 63 F 53 F 3.06" 37.77" 0.10" 9.70" 12.7 F 0.3 F
10/27 42 F 63 F 52 F 3.17" 37.88" 0.10" 9.70" 13 F 0.2 F
10/28 42 F 62 F 52 F 3.29" 38.00" 0.10" 9.70" 13.4 F 0.2 F
10/29 41 F 62 F 51 F 3.40" 38.11" 0.20" 9.80" 13.8 F 0.2 F
10/30 41 F 61 F 51 F 3.52" 38.23" 0.20" 9.80" 14.2 F 0.2 F
10/31 41 F 61 F 51 F 3.64" 38.35" 0.20" 9.80" 14.6 F 0.2 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)