Actual data from: PWS_KINVEVAY8
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 53 F | 76 F | 64 F | 0.12" | 37.13" | 0.00" | 13.50" | 3.3 F | 2.4 F |
10/2 | 52 F | 75 F | 64 F | 0.23" | 37.24" | 0.00" | 13.50" | 3.6 F | 2.2 F |
10/3 | 52 F | 75 F | 63 F | 0.35" | 37.36" | 0.00" | 13.50" | 3.8 F | 2.1 F |
10/4 | 51 F | 74 F | 63 F | 0.48" | 37.49" | 0.00" | 13.50" | 4.1 F | 1.9 F |
10/5 | 51 F | 74 F | 62 F | 0.60" | 37.61" | 0.00" | 13.50" | 4.3 F | 1.7 F |
10/6 | 50 F | 74 F | 62 F | 0.72" | 37.73" | 0.00" | 13.50" | 4.6 F | 1.6 F |
10/7 | 50 F | 73 F | 62 F | 0.84" | 37.85" | 0.00" | 13.50" | 4.9 F | 1.5 F |
10/8 | 50 F | 73 F | 61 F | 0.95" | 37.96" | 0.00" | 13.50" | 5.1 F | 1.3 F |
10/9 | 49 F | 72 F | 61 F | 1.07" | 38.08" | 0.00" | 13.50" | 5.4 F | 1.2 F |
10/10 | 49 F | 72 F | 60 F | 1.19" | 38.20" | 0.00" | 13.50" | 5.7 F | 1.1 F |
10/11 | 48 F | 72 F | 60 F | 1.30" | 38.31" | 0.00" | 13.50" | 6 F | 1 F |
10/12 | 48 F | 71 F | 60 F | 1.41" | 38.42" | 0.00" | 13.50" | 6.3 F | 0.8 F |
10/13 | 48 F | 71 F | 59 F | 1.51" | 38.52" | 0.00" | 13.50" | 6.5 F | 0.7 F |
10/14 | 47 F | 70 F | 59 F | 1.62" | 38.63" | 0.00" | 13.50" | 6.8 F | 0.6 F |
10/15 | 47 F | 70 F | 58 F | 1.73" | 38.74" | 0.00" | 13.50" | 7.2 F | 0.5 F |
10/16 | 47 F | 69 F | 58 F | 1.84" | 38.85" | 0.00" | 13.50" | 7.5 F | 0.5 F |
10/17 | 46 F | 69 F | 58 F | 1.95" | 38.96" | 0.00" | 13.50" | 7.8 F | 0.4 F |
10/18 | 46 F | 69 F | 57 F | 2.06" | 39.07" | 0.10" | 13.60" | 8.2 F | 0.4 F |
10/19 | 45 F | 68 F | 57 F | 2.17" | 39.18" | 0.10" | 13.60" | 8.6 F | 0.3 F |
10/20 | 45 F | 68 F | 56 F | 2.28" | 39.29" | 0.10" | 13.60" | 8.9 F | 0.3 F |
10/21 | 45 F | 67 F | 56 F | 2.38" | 39.39" | 0.10" | 13.60" | 9.3 F | 0.3 F |
10/22 | 44 F | 67 F | 56 F | 2.48" | 39.49" | 0.20" | 13.70" | 9.7 F | 0.3 F |
10/23 | 44 F | 67 F | 55 F | 2.58" | 39.59" | 0.20" | 13.70" | 10.1 F | 0.3 F |
10/24 | 44 F | 66 F | 55 F | 2.68" | 39.69" | 0.20" | 13.70" | 10.5 F | 0.3 F |
10/25 | 43 F | 66 F | 54 F | 2.78" | 39.79" | 0.30" | 13.80" | 10.9 F | 0.3 F |
10/26 | 43 F | 65 F | 54 F | 2.88" | 39.89" | 0.30" | 13.80" | 11.2 F | 0.3 F |
10/27 | 43 F | 65 F | 54 F | 2.98" | 39.99" | 0.30" | 13.80" | 11.6 F | 0.3 F |
10/28 | 42 F | 64 F | 53 F | 3.08" | 40.09" | 0.40" | 13.90" | 12 F | 0.3 F |
10/29 | 42 F | 64 F | 53 F | 3.19" | 40.20" | 0.40" | 13.90" | 12.4 F | 0.3 F |
10/30 | 41 F | 64 F | 52 F | 3.30" | 40.31" | 0.50" | 14.00" | 12.8 F | 0.3 F |
10/31 | 41 F | 63 F | 52 F | 3.42" | 40.43" | 0.50" | 14.00" | 13.2 F | 0.2 F |
Weather data provided by Xweather