Your favorites:

What is Coker Creek Post Office, TN, Weather Like in October?

During the month of October, Coker Creek Post Office, TN, has an average daytime high temperature of 74°F and an average overnight low temperature dropping to 45°F. Around 3.15 inches of precipitation is received during the month, with about 45.31 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Coker Creek Post Office receives around 2.60 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_CCKT1

Coker Creek Post Office, TN Daily Weather Averages for October

Recorded at Tellico Plains (usc00408886), 7.7 miles N of Coker Creek Post Office, TN
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 51 F 80 F 66 F 0.12" 42.28" 0.00" 2.60" 2.7 F 3.2 F
10/2 51 F 79 F 65 F 0.24" 42.40" 0.00" 2.60" 2.9 F 3 F
10/3 51 F 79 F 65 F 0.35" 42.51" 0.00" 2.60" 3.1 F 2.8 F
10/4 50 F 79 F 64 F 0.47" 42.63" 0.00" 2.60" 3.3 F 2.6 F
10/5 50 F 78 F 64 F 0.58" 42.74" 0.00" 2.60" 3.5 F 2.4 F
10/6 49 F 78 F 64 F 0.69" 42.85" 0.00" 2.60" 3.8 F 2.3 F
10/7 49 F 78 F 63 F 0.79" 42.95" 0.00" 2.60" 4 F 2.1 F
10/8 48 F 77 F 63 F 0.88" 43.04" 0.00" 2.60" 4.2 F 1.9 F
10/9 48 F 77 F 62 F 0.97" 43.13" 0.00" 2.60" 4.4 F 1.7 F
10/10 47 F 76 F 62 F 1.05" 43.21" 0.00" 2.60" 4.7 F 1.5 F
10/11 47 F 76 F 61 F 1.14" 43.30" 0.00" 2.60" 5 F 1.4 F
10/12 46 F 76 F 61 F 1.22" 43.38" 0.00" 2.60" 5.3 F 1.3 F
10/13 46 F 75 F 61 F 1.31" 43.47" 0.00" 2.60" 5.6 F 1.2 F
10/14 46 F 75 F 60 F 1.41" 43.57" 0.00" 2.60" 5.9 F 1 F
10/15 45 F 74 F 60 F 1.50" 43.66" 0.00" 2.60" 6.2 F 0.9 F
10/16 45 F 74 F 59 F 1.60" 43.76" 0.00" 2.60" 6.6 F 0.9 F
10/17 44 F 74 F 59 F 1.69" 43.85" 0.00" 2.60" 6.9 F 0.8 F
10/18 44 F 73 F 58 F 1.79" 43.95" 0.00" 2.60" 7.3 F 0.7 F
10/19 43 F 73 F 58 F 1.89" 44.05" 0.00" 2.60" 7.7 F 0.7 F
10/20 43 F 72 F 58 F 2.00" 44.16" 0.00" 2.60" 8 F 0.6 F
10/21 42 F 72 F 57 F 2.10" 44.26" 0.00" 2.60" 8.5 F 0.6 F
10/22 42 F 72 F 57 F 2.20" 44.36" 0.00" 2.60" 8.9 F 0.6 F
10/23 42 F 71 F 56 F 2.30" 44.46" 0.00" 2.60" 9.3 F 0.6 F
10/24 41 F 71 F 56 F 2.40" 44.56" 0.00" 2.60" 9.6 F 0.5 F
10/25 41 F 70 F 56 F 2.50" 44.66" 0.00" 2.60" 10 F 0.5 F
10/26 40 F 70 F 55 F 2.60" 44.76" 0.00" 2.60" 10.3 F 0.4 F
10/27 40 F 70 F 55 F 2.71" 44.87" 0.00" 2.60" 10.7 F 0.4 F
10/28 40 F 69 F 54 F 2.82" 44.98" 0.00" 2.60" 11 F 0.3 F
10/29 39 F 69 F 54 F 2.93" 45.09" 0.00" 2.60" 11.4 F 0.3 F
10/30 39 F 68 F 54 F 3.04" 45.20" 0.00" 2.60" 11.7 F 0.3 F
10/31 38 F 68 F 53 F 3.15" 45.31" 0.00" 2.60" 12.1 F 0.2 F

Weather data provided by Xweather