Your favorites:

What is Collums Lake, TX, Weather Like in October?

During the month of October, Collums Lake, TX, has an average daytime high temperature of 77°F and an average overnight low temperature dropping to 54°F. Around 4.36 inches of precipitation is received during the month, with about 36.62 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Collums Lake receives around 2.20 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: PWS_KTXGAINE112

Collums Lake, TX Daily Weather Averages for October

Recorded at Gainesville 5 Ene (usc00413420), 11.1 miles SSW of Collums Lake, TX
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 60 F 82 F 71 F 0.11" 32.37" 0.00" 2.20" 1 F 6.8 F
10/2 59 F 82 F 70 F 0.22" 32.48" 0.00" 2.20" 1.1 F 6.5 F
10/3 59 F 81 F 70 F 0.33" 32.59" 0.00" 2.20" 1.1 F 6.2 F
10/4 59 F 81 F 70 F 0.44" 32.70" 0.00" 2.20" 1.2 F 5.9 F
10/5 58 F 81 F 69 F 0.55" 32.81" 0.00" 2.20" 1.3 F 5.7 F
10/6 58 F 80 F 69 F 0.66" 32.92" 0.00" 2.20" 1.4 F 5.4 F
10/7 57 F 80 F 69 F 0.78" 33.04" 0.00" 2.20" 1.6 F 5.2 F
10/8 57 F 79 F 68 F 0.90" 33.16" 0.00" 2.20" 1.7 F 5 F
10/9 57 F 79 F 68 F 1.03" 33.29" 0.00" 2.20" 1.9 F 4.7 F
10/10 56 F 79 F 67 F 1.16" 33.42" 0.00" 2.20" 2.1 F 4.5 F
10/11 56 F 78 F 67 F 1.29" 33.55" 0.00" 2.20" 2.3 F 4.3 F
10/12 56 F 78 F 67 F 1.43" 33.69" 0.00" 2.20" 2.4 F 4.1 F
10/13 55 F 77 F 66 F 1.57" 33.83" 0.00" 2.20" 2.6 F 3.8 F
10/14 55 F 77 F 66 F 1.72" 33.98" 0.00" 2.20" 2.7 F 3.6 F
10/15 54 F 77 F 65 F 1.86" 34.12" 0.00" 2.20" 2.9 F 3.4 F
10/16 54 F 76 F 65 F 2.01" 34.27" 0.00" 2.20" 3.1 F 3.1 F
10/17 54 F 76 F 65 F 2.17" 34.43" 0.00" 2.20" 3.3 F 3 F
10/18 53 F 75 F 64 F 2.33" 34.59" 0.00" 2.20" 3.6 F 2.8 F
10/19 53 F 75 F 64 F 2.49" 34.75" 0.00" 2.20" 3.8 F 2.6 F
10/20 52 F 74 F 63 F 2.65" 34.91" 0.00" 2.20" 4.1 F 2.5 F
10/21 52 F 74 F 63 F 2.81" 35.07" 0.00" 2.20" 4.4 F 2.4 F
10/22 52 F 74 F 63 F 2.97" 35.23" 0.00" 2.20" 4.7 F 2.2 F
10/23 51 F 73 F 62 F 3.14" 35.40" 0.00" 2.20" 5 F 2.1 F
10/24 51 F 73 F 62 F 3.30" 35.56" 0.00" 2.20" 5.3 F 2 F
10/25 50 F 72 F 61 F 3.46" 35.72" 0.00" 2.20" 5.6 F 1.9 F
10/26 50 F 72 F 61 F 3.62" 35.88" 0.00" 2.20" 5.9 F 1.8 F
10/27 50 F 71 F 61 F 3.78" 36.04" 0.00" 2.20" 6.3 F 1.7 F
10/28 49 F 71 F 60 F 3.93" 36.19" 0.00" 2.20" 6.6 F 1.7 F
10/29 49 F 70 F 60 F 4.07" 36.33" 0.00" 2.20" 7 F 1.6 F
10/30 49 F 70 F 59 F 4.22" 36.48" 0.00" 2.20" 7.3 F 1.5 F
10/31 48 F 70 F 59 F 4.36" 36.62" 0.00" 2.20" 7.6 F 1.4 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)