Actual data from: PWS_KMARUTLA29
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 42 F | 68 F | 55 F | 0.16" | 35.01" | 0.00" | 44.20" | 10.5 F | 0.5 F |
10/2 | 41 F | 68 F | 55 F | 0.33" | 35.18" | 0.00" | 44.20" | 10.9 F | 0.4 F |
10/3 | 41 F | 67 F | 54 F | 0.49" | 35.34" | 0.00" | 44.20" | 11.3 F | 0.4 F |
10/4 | 40 F | 67 F | 54 F | 0.64" | 35.49" | 0.00" | 44.20" | 11.7 F | 0.3 F |
10/5 | 40 F | 67 F | 53 F | 0.80" | 35.65" | 0.00" | 44.20" | 12.1 F | 0.3 F |
10/6 | 39 F | 66 F | 53 F | 0.96" | 35.81" | 0.00" | 44.20" | 12.4 F | 0.2 F |
10/7 | 39 F | 66 F | 52 F | 1.11" | 35.96" | 0.00" | 44.20" | 12.8 F | 0.2 F |
10/8 | 39 F | 65 F | 52 F | 1.27" | 36.12" | 0.00" | 44.20" | 13.2 F | 0.2 F |
10/9 | 38 F | 65 F | 52 F | 1.42" | 36.27" | 0.00" | 44.20" | 13.6 F | 0.2 F |
10/10 | 38 F | 64 F | 51 F | 1.58" | 36.43" | 0.00" | 44.20" | 14 F | 0.1 F |
10/11 | 37 F | 64 F | 51 F | 1.73" | 36.58" | 0.00" | 44.20" | 14.4 F | 0.1 F |
10/12 | 37 F | 64 F | 50 F | 1.88" | 36.73" | 0.00" | 44.20" | 14.8 F | 0.1 F |
10/13 | 37 F | 63 F | 50 F | 2.03" | 36.88" | 0.00" | 44.20" | 15.2 F | 0.1 F |
10/14 | 36 F | 63 F | 50 F | 2.18" | 37.03" | 0.00" | 44.20" | 15.6 F | 0.1 F |
10/15 | 36 F | 62 F | 49 F | 2.33" | 37.18" | 0.00" | 44.20" | 15.9 F | 0.1 F |
10/16 | 36 F | 62 F | 49 F | 2.49" | 37.34" | 0.00" | 44.20" | 16.3 F | 0.1 F |
10/17 | 35 F | 62 F | 48 F | 2.65" | 37.50" | 0.00" | 44.20" | 16.7 F | 0.1 F |
10/18 | 35 F | 61 F | 48 F | 2.82" | 37.67" | 0.00" | 44.20" | 17 F | N/A |
10/19 | 35 F | 61 F | 48 F | 2.98" | 37.83" | 0.00" | 44.20" | 17.4 F | N/A |
10/20 | 34 F | 60 F | 47 F | 3.15" | 38.00" | 0.00" | 44.20" | 17.7 F | N/A |
10/21 | 34 F | 60 F | 47 F | 3.32" | 38.17" | 0.00" | 44.20" | 18.1 F | N/A |
10/22 | 34 F | 60 F | 47 F | 3.49" | 38.34" | 0.10" | 44.30" | 18.4 F | N/A |
10/23 | 33 F | 59 F | 46 F | 3.65" | 38.50" | 0.10" | 44.30" | 18.8 F | N/A |
10/24 | 33 F | 59 F | 46 F | 3.80" | 38.65" | 0.10" | 44.30" | 19.1 F | N/A |
10/25 | 33 F | 58 F | 46 F | 3.95" | 38.80" | 0.10" | 44.30" | 19.5 F | N/A |
10/26 | 33 F | 58 F | 45 F | 4.11" | 38.96" | 0.10" | 44.30" | 19.8 F | N/A |
10/27 | 32 F | 58 F | 45 F | 4.26" | 39.11" | 0.10" | 44.30" | 20.1 F | N/A |
10/28 | 32 F | 57 F | 45 F | 4.41" | 39.26" | 0.10" | 44.30" | 20.5 F | N/A |
10/29 | 32 F | 57 F | 44 F | 4.57" | 39.42" | 0.20" | 44.40" | 20.8 F | N/A |
10/30 | 32 F | 56 F | 44 F | 4.71" | 39.56" | 0.20" | 44.40" | 21.1 F | N/A |
10/31 | 31 F | 56 F | 44 F | 4.86" | 39.71" | 0.20" | 44.40" | 21.4 F | N/A |
Weather data provided by Xweather