Actual data from: MID_F1825
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 43 F | 64 F | 54 F | 0.12" | 30.19" | 0.00" | 46.00" | 11.4 F | 0.2 F |
10/2 | 43 F | 64 F | 53 F | 0.24" | 30.31" | 0.00" | 46.00" | 11.8 F | 0.2 F |
10/3 | 43 F | 64 F | 53 F | 0.36" | 30.43" | 0.00" | 46.00" | 12.1 F | 0.2 F |
10/4 | 42 F | 63 F | 53 F | 0.48" | 30.55" | 0.00" | 46.00" | 12.5 F | 0.1 F |
10/5 | 42 F | 63 F | 52 F | 0.60" | 30.67" | 0.00" | 46.00" | 12.9 F | 0.1 F |
10/6 | 41 F | 62 F | 52 F | 0.73" | 30.80" | 0.00" | 46.00" | 13.3 F | 0.1 F |
10/7 | 41 F | 62 F | 51 F | 0.86" | 30.93" | 0.00" | 46.00" | 13.7 F | 0.1 F |
10/8 | 41 F | 61 F | 51 F | 0.99" | 31.06" | 0.00" | 46.00" | 14.1 F | 0.1 F |
10/9 | 40 F | 61 F | 51 F | 1.12" | 31.19" | 0.00" | 46.00" | 14.5 F | 0.1 F |
10/10 | 40 F | 60 F | 50 F | 1.25" | 31.32" | 0.00" | 46.00" | 14.9 F | 0.1 F |
10/11 | 40 F | 60 F | 50 F | 1.38" | 31.45" | 0.00" | 46.00" | 15.3 F | 0.1 F |
10/12 | 39 F | 60 F | 49 F | 1.51" | 31.58" | 0.00" | 46.00" | 15.7 F | 0.1 F |
10/13 | 39 F | 59 F | 49 F | 1.63" | 31.70" | 0.00" | 46.00" | 16.1 F | 0.1 F |
10/14 | 39 F | 59 F | 49 F | 1.76" | 31.83" | 0.00" | 46.00" | 16.5 F | 0.1 F |
10/15 | 38 F | 58 F | 48 F | 1.88" | 31.95" | 0.00" | 46.00" | 16.9 F | 0.1 F |
10/16 | 38 F | 58 F | 48 F | 2.00" | 32.07" | 0.00" | 46.00" | 17.2 F | 0.1 F |
10/17 | 37 F | 58 F | 47 F | 2.13" | 32.20" | 0.00" | 46.00" | 17.6 F | N/A |
10/18 | 37 F | 57 F | 47 F | 2.26" | 32.33" | 0.00" | 46.00" | 18 F | N/A |
10/19 | 37 F | 57 F | 47 F | 2.39" | 32.46" | 0.00" | 46.00" | 18.3 F | N/A |
10/20 | 36 F | 56 F | 46 F | 2.52" | 32.59" | 0.00" | 46.00" | 18.7 F | N/A |
10/21 | 36 F | 56 F | 46 F | 2.65" | 32.72" | 0.00" | 46.00" | 19.1 F | N/A |
10/22 | 36 F | 56 F | 46 F | 2.77" | 32.84" | 0.00" | 46.00" | 19.4 F | N/A |
10/23 | 35 F | 55 F | 45 F | 2.90" | 32.97" | 0.00" | 46.00" | 19.8 F | N/A |
10/24 | 35 F | 55 F | 45 F | 3.02" | 33.09" | 0.00" | 46.00" | 20.1 F | N/A |
10/25 | 35 F | 54 F | 45 F | 3.14" | 33.21" | 0.00" | 46.00" | 20.5 F | N/A |
10/26 | 34 F | 54 F | 44 F | 3.27" | 33.34" | 0.10" | 46.10" | 20.8 F | N/A |
10/27 | 34 F | 54 F | 44 F | 3.40" | 33.47" | 0.10" | 46.10" | 21.2 F | N/A |
10/28 | 34 F | 53 F | 44 F | 3.52" | 33.59" | 0.10" | 46.10" | 21.5 F | N/A |
10/29 | 34 F | 53 F | 43 F | 3.65" | 33.72" | 0.10" | 46.10" | 21.8 F | N/A |
10/30 | 33 F | 52 F | 43 F | 3.78" | 33.85" | 0.10" | 46.10" | 22.2 F | N/A |
10/31 | 33 F | 52 F | 43 F | 3.90" | 33.97" | 0.10" | 46.10" | 22.5 F | N/A |
Weather data provided by Xweather