Actual data from: MID_F8899
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 59 F | 85 F | 72 F | 0.14" | 42.96" | 0.00" | 0.40" | 0.7 F | 7.7 F |
10/2 | 59 F | 84 F | 72 F | 0.29" | 43.11" | 0.00" | 0.40" | 0.8 F | 7.4 F |
10/3 | 58 F | 84 F | 71 F | 0.45" | 43.27" | 0.00" | 0.40" | 0.9 F | 7.1 F |
10/4 | 58 F | 84 F | 71 F | 0.61" | 43.43" | 0.00" | 0.40" | 1 F | 6.8 F |
10/5 | 58 F | 83 F | 70 F | 0.76" | 43.58" | 0.00" | 0.40" | 1 F | 6.5 F |
10/6 | 57 F | 83 F | 70 F | 0.91" | 43.73" | 0.00" | 0.40" | 1.1 F | 6.1 F |
10/7 | 57 F | 83 F | 70 F | 1.05" | 43.87" | 0.00" | 0.40" | 1.2 F | 5.8 F |
10/8 | 56 F | 82 F | 69 F | 1.19" | 44.01" | 0.00" | 0.40" | 1.3 F | 5.5 F |
10/9 | 56 F | 82 F | 69 F | 1.33" | 44.15" | 0.00" | 0.40" | 1.5 F | 5.3 F |
10/10 | 55 F | 82 F | 68 F | 1.46" | 44.28" | 0.00" | 0.40" | 1.6 F | 5 F |
10/11 | 55 F | 81 F | 68 F | 1.59" | 44.41" | 0.00" | 0.40" | 1.8 F | 4.7 F |
10/12 | 54 F | 81 F | 68 F | 1.73" | 44.55" | 0.00" | 0.40" | 1.9 F | 4.5 F |
10/13 | 54 F | 80 F | 67 F | 1.88" | 44.70" | 0.00" | 0.40" | 2.1 F | 4.3 F |
10/14 | 54 F | 80 F | 67 F | 2.03" | 44.85" | 0.00" | 0.40" | 2.2 F | 4 F |
10/15 | 53 F | 80 F | 66 F | 2.17" | 44.99" | 0.00" | 0.40" | 2.4 F | 3.8 F |
10/16 | 53 F | 79 F | 66 F | 2.33" | 45.15" | 0.00" | 0.40" | 2.5 F | 3.5 F |
10/17 | 52 F | 79 F | 66 F | 2.48" | 45.30" | 0.00" | 0.40" | 2.7 F | 3.3 F |
10/18 | 52 F | 79 F | 65 F | 2.64" | 45.46" | 0.00" | 0.40" | 2.9 F | 3.1 F |
10/19 | 52 F | 78 F | 65 F | 2.80" | 45.62" | 0.00" | 0.40" | 3.1 F | 2.9 F |
10/20 | 51 F | 78 F | 64 F | 2.96" | 45.78" | 0.00" | 0.40" | 3.3 F | 2.7 F |
10/21 | 51 F | 77 F | 64 F | 3.12" | 45.94" | 0.00" | 0.40" | 3.6 F | 2.6 F |
10/22 | 50 F | 77 F | 64 F | 3.28" | 46.10" | 0.00" | 0.40" | 3.9 F | 2.5 F |
10/23 | 50 F | 77 F | 63 F | 3.45" | 46.27" | 0.00" | 0.40" | 4.2 F | 2.4 F |
10/24 | 50 F | 76 F | 63 F | 3.61" | 46.43" | 0.00" | 0.40" | 4.4 F | 2.3 F |
10/25 | 49 F | 76 F | 63 F | 3.77" | 46.59" | 0.00" | 0.40" | 4.7 F | 2.2 F |
10/26 | 49 F | 75 F | 62 F | 3.93" | 46.75" | 0.00" | 0.40" | 5 F | 2.1 F |
10/27 | 49 F | 75 F | 62 F | 4.08" | 46.90" | 0.00" | 0.40" | 5.3 F | 2 F |
10/28 | 48 F | 75 F | 61 F | 4.23" | 47.05" | 0.00" | 0.40" | 5.5 F | 1.9 F |
10/29 | 48 F | 74 F | 61 F | 4.38" | 47.20" | 0.00" | 0.40" | 5.8 F | 1.9 F |
10/30 | 48 F | 74 F | 61 F | 4.54" | 47.36" | 0.00" | 0.40" | 6.1 F | 1.8 F |
10/31 | 47 F | 74 F | 60 F | 4.68" | 47.50" | 0.00" | 0.40" | 6.4 F | 1.7 F |
Weather data provided by Xweather