Your favorites:

What is Dongola, IL, Weather Like in October?

During the month of October, Dongola, IL, has an average daytime high temperature of 73°F and an average overnight low temperature dropping to 48°F. Around 3.89 inches of precipitation is received during the month, with about 42.49 inches falling in a typical year. 0.20 inches of snow is the mean amount received during October. Annually, Dongola receives around 7.70 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_UR733

Dongola, IL Daily Weather Averages for October

Recorded at Anna 2 Nne (usc00110187), 9.1 miles NNW of Dongola, IL
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 53 F 78 F 66 F 0.12" 38.72" 0.00" 7.50" 2.6 F 3.5 F
10/2 53 F 78 F 66 F 0.25" 38.85" 0.00" 7.50" 2.8 F 3.3 F
10/3 53 F 78 F 65 F 0.38" 38.98" 0.00" 7.50" 3 F 3.1 F
10/4 52 F 77 F 65 F 0.51" 39.11" 0.00" 7.50" 3.2 F 2.9 F
10/5 52 F 77 F 64 F 0.64" 39.24" 0.00" 7.50" 3.4 F 2.7 F
10/6 51 F 77 F 64 F 0.77" 39.37" 0.00" 7.50" 3.6 F 2.6 F
10/7 51 F 76 F 64 F 0.90" 39.50" 0.00" 7.50" 3.8 F 2.4 F
10/8 51 F 76 F 63 F 1.02" 39.62" 0.00" 7.50" 4 F 2.2 F
10/9 50 F 76 F 63 F 1.14" 39.74" 0.00" 7.50" 4.2 F 2.1 F
10/10 50 F 75 F 63 F 1.25" 39.85" 0.00" 7.50" 4.5 F 1.9 F
10/11 49 F 75 F 62 F 1.35" 39.95" 0.00" 7.50" 4.7 F 1.8 F
10/12 49 F 74 F 62 F 1.46" 40.06" 0.00" 7.50" 5 F 1.7 F
10/13 49 F 74 F 61 F 1.58" 40.18" 0.00" 7.50" 5.2 F 1.5 F
10/14 48 F 74 F 61 F 1.70" 40.30" 0.00" 7.50" 5.4 F 1.4 F
10/15 48 F 73 F 61 F 1.82" 40.42" 0.00" 7.50" 5.7 F 1.2 F
10/16 47 F 73 F 60 F 1.94" 40.54" 0.00" 7.50" 6 F 1.1 F
10/17 47 F 73 F 60 F 2.07" 40.67" 0.00" 7.50" 6.3 F 1.1 F
10/18 47 F 72 F 59 F 2.20" 40.80" 0.00" 7.50" 6.6 F 1 F
10/19 46 F 72 F 59 F 2.33" 40.93" 0.00" 7.50" 7 F 1 F
10/20 46 F 71 F 59 F 2.47" 41.07" 0.00" 7.50" 7.3 F 0.9 F
10/21 46 F 71 F 58 F 2.59" 41.19" 0.10" 7.60" 7.7 F 0.9 F
10/22 45 F 70 F 58 F 2.72" 41.32" 0.10" 7.60" 8 F 0.8 F
10/23 45 F 70 F 57 F 2.85" 41.45" 0.10" 7.60" 8.4 F 0.8 F
10/24 45 F 70 F 57 F 2.97" 41.57" 0.10" 7.60" 8.8 F 0.8 F
10/25 44 F 69 F 57 F 3.10" 41.70" 0.10" 7.60" 9.1 F 0.7 F
10/26 44 F 69 F 56 F 3.23" 41.83" 0.10" 7.60" 9.5 F 0.6 F
10/27 43 F 68 F 56 F 3.36" 41.96" 0.10" 7.60" 9.8 F 0.6 F
10/28 43 F 68 F 55 F 3.49" 42.09" 0.20" 7.70" 10.2 F 0.6 F
10/29 43 F 67 F 55 F 3.62" 42.22" 0.20" 7.70" 10.6 F 0.6 F
10/30 42 F 67 F 55 F 3.76" 42.36" 0.20" 7.70" 11 F 0.5 F
10/31 42 F 66 F 54 F 3.89" 42.49" 0.20" 7.70" 11.3 F 0.5 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)